Leaderboard
2023 Invitational Results
Detailed Results from the 2023 BAG Tour Invitational
2023 BAG Tour Invitational at Trump National
Division A Champions, Nick Rencis & Evan Rodwell. Nick and Evan fired off a solid (-4) 68 to put themselves into a 3-way playoff for First Place. Nick and Evan battled it out with The Young Phenom, Zane Lewis & The Red Rocket, Zach McKelvey as well as Christian Carpenter & Jedidiah Frazier on the 18th hole with the whole world watching. It took two playoff holes but ultimately the Birdie on their 20th hole of the day was enough to secure the victory. This is Nick & Evan’s first win on Tour, and we look to see more out of this strong duo as the season progresses.
Position | Team | Score | Points |
1 | Evan Rodwell & Nick Rencis | 68 | 500 |
2 | Zane Lewis & Zach McKevley | 68 | 300 |
3 | Christian Carpenter & Jedidiah Frazier | 68 | 175 |
4 | Chris Drysdale & Sean Gilhuley | 69 | 150 |
5 | Coston Fogleman & Wiley Fogleman | 69 | 100 |
6 | Zake Masterson & John Leak | 70 | 90 |
7 | Rodney Nijoka & Levi Shelton | 70 | 85 |
8 | Colton Tucker & Trinity White | 70 | 80 |
9 | Andrew Watkins & Cory Martin | 70 | 75 |
10 | Spencer Ramsuer & Trey Burton | 71 | 70 |
11 | Greg Parker & Rockie Burgess | 71 | 65 |
12 | Dylan Lancaster & Trent Jones | 71 | 60 |
13 | Dylan Jones & Aaron Jolley | 71 | 55 |
14 | Aaron Vanderpool & Daniel Honeycutt | 73 | 50 |
15 | Rhys Lloyd & Tina Lloyd | 73 | 48 |
16 | Ryan Whitley & Ryan Smith | 74 | 46 |
17 | Coleman Arrowood & Steve Arrowood | 75 | 44 |
18 | Brian Parker & Kyle Shuffler | 75 | 42 |
19 | Frank Garcia & Phil Miller | 75 | 40 |
20 | Chris Grove & Joe Crossen | 79 | 38 |
21 | Chris Pierson & Austin Lauer | 80 | 36 |
Division B Champions, Tyler Bishop & Nick Nedvesky. The Polish Hammer picks up his 3rd win on Tour as he team’s up with Tyler Bishop who was making his BAG Tour debut. Nick and Tyler fell behind early as Dustin and Bobby Newman got off to a hot start and led Division B all the way to their last hole. Nick caught fire on the back nine going 5 under in his last 10 holes with a birdie at the last to give them the 1 shot lead.
Position | Team | Score | Points |
1 | Nick Nedvesky & Tyler Bishop | 69 | 500 |
2 | Dustin Newman & Bobby Newman | 70 | 300 |
3 | Ryan Spady & Johnny Colyn | 71 | 175 |
4 | Adam Jolley & Dylan Hampton | 72 | 150 |
5 | Mike Tobias & Trey Brown | 73 | 100 |
6 | Drew Kirksey & Hunter Dyer | 74 | 90 |
7 | Matt Rice & Brenton Bersin | 74 | 85 |
8 | Cory Lane & Caleb Marsh | 75 | 80 |
9 | Mark Lathan & Terrington Myles | 76 | 75 |
10 | Alex Hunter & Mike Klyn | 77 | 70 |
11 | Kyle Padilla & Dave Bornack | 77 | 65 |
12 | Ed Snyder & Kevin Demeny | 77 | 60 |
13 | Drake Foster & Jonathan Pruitt | 80 | 55 |
14 | Johnny Walker & Kyle Farrar | 81 | 50 |
15 | Hunter Coggins & Jordan Davis | 84 | 48 |
Division C Champions, Mike O’Donnell & Scott Helfrich. Scott picks up his second win on Tour while Mike secures the bag in his Tour debut. Scott and Mike were consistent and near the top of the leaderboard all day long. They were able to birdie their last hole of the day which was enough to lift them to victory over Ronnie Pruitt & Derrick Foster who made par on their final hole.
Position | Team | Scores | Points |
1 | Scott Helfrich & Mike O’Donnell | 73 | 500 |
2 | Ronnie Pruitt & Derrick Foster | 74 | 300 |
3 | Casey Brighton & Conor Labita | 76 | 175 |
4 | Rob Grundell & Nick Daniels | 77 | 150 |
5 | Jon Garcia & Cody King | 79 | 100 |
6 | Scott Brotherton & Trey Horton | 83 | 90 |
7 | Chris Beeman & Chip Ladigo | 84 | 85 |
8 | Wayne Carver & Brandon Fields | 84 | 80 |
9 | AJ Allmendinger & Chip Goode | 84 | 75 |
10 | Nate Johnson & Trevor Hogeland | 84 | 70 |
11 | Mike Meadows & Caleb Tench | 84 | 65 |
12 | Dallas Honeycutt & Josh Plott | 85 | 60 |
13 | Fred Heintz & Adam Firestone | 86 | 55 |
14 | Ryan Renfro & Corey Ledford | 100 | 50 |
Division D Champions Bob Oddo & Josh Bumgarner. Bob and Josh played great team golf all day long. Bob carried the team early and when he began to struggle on the back 9, partner Josh stepped in at the right time. Bob picked up the win in his BAG Tour debut and Josh now has his first win with only two tour starts. This could be a strong team to watch in division D as the season progresses.
Position | Team | Score | Points |
1 | Josh Bumgarner & Bob Oddo | 81 | 500 |
2 | Bret Bristow & Mo Galal | 81 | 300 |
3 | Ryan Peeler & Don Mowry | 83 | 175 |
4 | Mike McElwaine & Sean Hamacher | 84 | 150 |
5 | Brandon Luther & Ryan Murray | 88 | 100 |
6 | Matt Moss & Kevin Senior | 93 | 90 |