BAG Tour Cup
2023 Mooresville Shootout Results
Mooresville Shootout Results
The 2023 Mooresville shootout boasted four first time winners on Tour. It was another extremely competitive event across every division including 3 come from behind victories and one division that battled through multiple playoff holes.
Brandon Jones fires a bogey free 67 on Sunday to hold off Zach McKelvey and Levi Shelton. This is Brandon’s first win on Tour and leaves McKelvey with his third straight second place finish.
Finish | Player | Sponsor | Day 1 Score | Day 2 Score | Total Score | Points | Adjusted Tour Index |
1 | Brandon Jones | GolfKicks | 73 | 67 | 140 | 700 | 71.5 |
2 | Zach McKelvey | Gas House | 72 | 70 | 142 | 500 | 71.8 |
3 | Levi Shelton | One Under | 72 | 71 | 143 | 375 | 72.5 |
4 | Cory Martin | Maze Golf | 72 | 71 | 143 | 350 | 71.3 |
5 | Mike Thornburg | McEwan | 75 | 70 | 145 | 300 | 73 |
6 | Zane Lewis | Gas House | 76 | 74 | 150 | 275 | 73.4 |
7 | Andrew Watkins | On Point | 71 | 80 | 151 | 250 | 75.2 |
8 | Christian Fleetwood | On Point | 71 | 81 | 152 | 240 | 77.3 |
9 | Zach Burket | Bantee Golf | 83 | 74 | 157 | 235 | 78.5 |
Ryan Spadey picks up his first win on Tour in what was the largest flight of the weekend. It seems like Division B is getting more and more talent each week, so any time you can secure a victory coming out of this flight, it is something to be proud of. Spadey came from behind to defeat Dylan Jones by one stroke.
Finish | Player | Sponsor | Day 1 | Day 2 | Total Score | Points | Adjusted Tour Index |
1 | Ryan Spadey | Guest | 77 | 72 | 149 | 700 | 74.5 |
2 | Dylan Jones | Left Behind Golf | 74 | 76 | 150 | 500 | 75 |
3 | Cameron Bullman | Outerlinks | 76 | 78 | 154 | 375 | 77 |
4 | Dylan Hampton | Guest | 80 | 79 | 159 | 350 | 79.5 |
5 | Adam Jolley | Outerlinks | 82 | 78 | 160 | 300 | 79 |
6 | Dalton Thompson | Ballistic Golf | 86 | 76 | 162 | 275 | 80.7 |
7 | Dave Bornack | D. Hudson | 80 | 83 | 163 | 250 | 80.1 |
8 | Ed Snyder | On Point | 80 | 83 | 163 | 240 | 79.3 |
9 | Hunter Coggins | Guest | 82 | 84 | 166 | 235 | 83.0 |
10 | Kevin Demeny | On Point | 79 | 88 | 167 | 230 | 81.6 |
11 | Natalie Peterson | Guest | 81 | 87 | 168 | 225 | 84.0 |
12 | Mike Tobias | Bantee Golf | 85 | 83 | 168 | 220 | 80.9 |
13 | Dylan Hastings | Guest | 79 | 81 | 160 | 215 | 80.0 |
Andy Fleetwood picks up his first Tour win for team Outerlinks after a hard fought battle with DeAndre Stinson and Austin Cureton. Fleetwood started off strong Saturday going 3 under through 3 to start the day but two doubles and a triple left him one shot off the lead by the end of the round. The battle continued into Day 2 where all three players found themselves tied on the 18th Hole. Two Pars got Andrew & Dre into a playoff that Fleetwood closed out on the 2nd hole.
Finish | Player | Sponsor | Day 1 | Day 2 | Total Score | Points | Adjusted Tour Index |
1 | Andrew Keene | Outerlinks | 77 | 82 | 159 | 700 | 81.0 |
2 | DeAndre Stinson | Guest | 76 | 83 | 159 | 500 | 79.5 |
3 | Austin Cureton | The No. 33 | 78 | 83 | 161 | 375 | 80.9 |
4 | Nate Johnson | 5 Pointz | 86 | 87 | 173 | 350 | 87.6 |
Cody Padilla breaks through and picks up his first Tour win. Two strong rounds in the 80’s were enough to propel Cody to the winner circle over Chris Alexander who was making his BAG Tour debut. These two great rounds from Cody are enough to move him up to Division C very quickly this season.
Finish | Player | Sponsor | Day 1 | Day 2 | Total Score | Points | Adjusted Tour Index |
1 | Cody Padilla | On Point | 85 | 87 | 172 | 700 | 87.3 |
2 | Christopher Alexander | Guest | 85 | 93 | 178 | 500 | 89.0 |
3 | Bryan Iacovone | On Point | 93 | 91 | 184 | 375 | 90.7 |
4 | Jordan Davis | Guest | 99 | 87 | 186 | 350 | 93.0 |
5 | David Donovan | On Point | 93 | 96 | 189 | 300 | 92.3 |
6 | Brandon Fields | On Point | 98 | 92 | 190 | 275 | 92.6 |
Contest | Winner | Sponsor |
Long Drive #1 | Levi Shelton | One Under Golf |
Long Drive #2 | Dylan Hastings | Guest |
Closest to Pin #1 | Dylan Jones | Left Behind Golf |
Closest to Pin #2 | Mike Thornburg | McEwan |
Next Event: Carolina Mountain Classic
Where: Springdale Country Club
When: Saturday, May 27th
Format: 2 Man Texas Scramble
This event is open to the public and all skill levels are welcome!