Detailed Tournament Points Breakdown
*players 10 best events calculated to determine overall national points. Players with more than 10 events will drop worst events keeping 10 best points totals. Players with less than 10 events will receive 0 points for missed events.
Player | Verdict Ridge | Fripp Island | Quail Ridge | Cowans Ford | Cheraw | Irish Creek | Tidewater | Sequoyah | Verdict Ridge | Rocky River | Mooresville | 500 Club | Trump | Talamore | Points | |
Max Points Available | 300 | 200 | 200 | 600 | 200 | 300 | 600 | 200 | 200 | 200 | 600 | 300 | 600 | 200 | 4400 | |
Aaron Johnson | x | x | 190 | x | 200 | x | x | x | 170 | 560 | ||||||
Aaron Vanderpool | x | x | x | x | x | x | x | x | ||||||||
Adam Jolley | x | 180 | x | 590 | x | 278 | 580 | x | 176 | 590 | 274 | 2668 | ||||
AJ Allmendinger | 300 | x | x | 600 | x | x | x | x | 900 | |||||||
AJ Clark | x | x | x | 566 | x | x | x | 190 | 600 | 1356 | ||||||
Alex Hunter | x | 200 | 200 | 600 | x | 266 | 600 | 190 | 578 | 568 | 180 | 3382 | ||||
Andrew Keene | 280 | 170 | x | 576 | 180 | x | 568 | x | 176 | 290 | 572 | 178 | 2990 | |||
Andrew McAnulty | x | x | x | x | x | x | x | x | ||||||||
Andrew Watkins | 278 | x | x | x | 190 | 278 | x | x | 176 | 580 | 290 | 600 | 190 | 2582 | ||
Andrew Williams | x | x | x | x | x | x | x | x | ||||||||
Anthony Redden | x | x | x | x | x | 266 | x | x | 170 | 436 | ||||||
Austin Bloom | 190 | 190 | ||||||||||||||
Austin Cureton | x | x | x | x | 180 | x | 568 | x | 766 | |||||||
Austin Craven | x | x | x | 566 | x | 262 | x | x | 828 | |||||||
Austin Emmett | x | x | x | x | x | x | x | x | ||||||||
Austin Fisher | x | x | x | x | x | x | x | x | ||||||||
Austin Hill | x | x | x | x | x | 264 | x | x | 264 | |||||||
Austin Lauer | x | 176 | x | 560 | x | x | 570 | x | 174 | 578 | 2058 | |||||
Austin McNeill | x | x | x | x | x | x | x | x | 200 | 576 | 776 | |||||
Austin Threadgill | x | x | x | x | x | x | x | x | ||||||||
Ben Collins | x | x | x | x | x | x | x | x | ||||||||
Benjamin Jones | x | x | x | x | x | x | x | x | ||||||||
Billy Belair | x | x | x | x | x | x | x | x | ||||||||
BJ Martin | x | x | x | x | x | x | x | x | ||||||||
Bradley Parker | 270 | x | 178 | 562 | x | x | x | 178 | 568 | 1756 | ||||||
Brandon Bihn | x | x | x | x | x | x | x | x | ||||||||
Brandon Jones | x | x | 190 | 564 | 200 | 300 | 600 | 200 | 176 | 172 | 576 | 276 | 3254 | |||
Brent Crews | 274 | x | x | 590 | x | 268 | x | x | 568 | 200 | 1900 | |||||
Bret Bristow | x | x | x | x | x | x | x | x | ||||||||
Bret Yon | x | x | x | x | x | x | x | x | ||||||||
Bryan Beasley | 270 | x | x | 578 | x | x | x | x | 848 | |||||||
Bryan Honeycutt | x | 172 | x | x | x | x | x | x | 172 | |||||||
Bryan Iacovone | x | x | x | x | x | x | x | x | ||||||||
Caleb Tench | x | x | x | 574 | x | x | x | x | 574 | |||||||
Cam Leviner | x | x | x | x | x | x | x | x | ||||||||
Cameron Bullman | x | x | x | x | x | x | x | x | ||||||||
Cameron Deese | x | x | x | x | x | x | x | x | ||||||||
Casey Brighton | x | x | x | x | x | x | x | x | 190 | 190 | ||||||
Chad Elliot | x | x | x | 576 | x | x | x | x | 570 | 1146 | ||||||
Chip Atkinson | x | x | 178 | x | x | x | x | x | 178 | |||||||
Chip Goode | 278 | x | x | x | x | 278 | x | x | 180 | 600 | 176 | 1512 | ||||
Chris Fry | x | x | x | x | x | x | x | x | ||||||||
Chris Grindstaff | 276 | x | 180 | 566 | x | 290 | 578 | x | 200 | 200 | 590 | 276 | 574 | 3730 | ||
Chris Grove | x | x | x | x | x | 276 | x | x | 200 | 580 | 1056 | |||||
Chris Johnson | x | x | 190 | x | 200 | x | 576 | x | 170 | 176 | 580 | 1892 | ||||
Chris Pierson | x | x | x | x | x | x | x | x | ||||||||
Chris Rice | 166 | 166 | ||||||||||||||
Christian Fleetwood | 274 | x | x | 578 | x | 264 | x | x | 190 | 574 | 1880 | |||||
Christopher Drysdale | x | x | x | x | x | x | x | x | 174 | 600 | ||||||
Clint Harris | 172 | 580 | 590 | 200 | 1542 | |||||||||||
Cody King | x | x | x | x | x | x | x | 176 | 174 | 350 | ||||||
Cody Padilla | x | x | x | x | x | x | x | x | ||||||||
Colby Grindstaff | x | x | 200 | x | x | 280 | x | x | 480 | |||||||
Cole Irvin | x | x | x | x | x | x | x | x | ||||||||
Coleman Arrowood | x | x | x | x | x | x | x | x | ||||||||
Collin Fern | x | x | x | 570 | x | 266 | x | x | 168 | 300 | 578 | 200 | 2082 | |||
Connor Kennedy | x | x | x | x | x | 260 | x | x | 190 | 190 | ||||||
Cory Hill | x | x | x | x | x | x | x | x | ||||||||
Cory Lane | 300 | x | x | 590 | x | 280 | 580 | x | 178 | 278 | 574 | 178 | 2958 | |||
Cory Martin | 266 | x | 178 | 600 | 180 | x | 590 | x | 178 | 1992 | ||||||
Coston Fogleman | x | x | x | x | x | 280 | x | x | 578 | 564 | 1422 | |||||
Dallas Honeycutt | x | 172 | x | x | 200 | 276 | x | x | 280 | 562 | 1490 | |||||
Dalton Thompson | x | x | x | x | x | x | x | x | ||||||||
Dan Bailey | x | x | x | x | x | x | x | x | ||||||||
Daniel Dye | 272 | x | x | x | x | 258 | x | x | 530 | |||||||
Daniel Honeycutt | x | x | x | x | x | x | x | x | ||||||||
Dave Bornack | x | 178 | 178 | 568 | 190 | x | 600 | x | 180 | 278 | 164 | 2336 | ||||
David Alvarado | 268 | x | x | x | x | 276 | x | x | 544 | |||||||
David Donovan | x | x | x | x | x | x | x | x | ||||||||
Derrick Foster | x | x | x | x | x | x | x | 200 | ||||||||
Dijuan Powell | x | x | x | x | x | 272 | x | x | ||||||||
Doug Walker | x | x | x | x | x | x | x | x | ||||||||
Drake Foster | x | x | x | x | x | x | x | x | ||||||||
Drew Finney | x | x | x | x | x | x | 590 | x | 590 | |||||||
Drew Kirksey | x | x | x | x | x | x | x | x | 190 | 190 | ||||||
Dustin Newman | x | x | x | x | x | x | x | x | ||||||||
Dylan Hampton | 300 | x | x | 580 | x | 268 | x | 174 | 172 | 276 | 576 | 2508 | ||||
Dylan Jones | x | 180 | 572 | 190 | 280 | 580 | 190 | 190 | 600 | 272 | 576 | 3630 | ||||
Dylan Lukes | x | x | x | x | x | x | x | x | ||||||||
Ed Snyder | x | x | 200 | x | x | x | 574 | x | 200 | 974 | ||||||
Eric Molyneaux | 274 | x | x | x | x | 270 | x | x | 200 | 190 | 280 | 570 | 178 | 1962 | ||
Ethan Lee | x | x | x | x | x | x | x | x | ||||||||
Evan Bradley | x | x | x | x | x | 272 | x | x | ||||||||
Frank Garcia | x | x | 200 | x | x | 300 | x | 190 | 180 | 572 | 180 | 1622 | ||||
Frank Kelleher | x | x | x | x | x | x | x | x | ||||||||
Frankie Miller | x | x | x | x | x | x | x | x | ||||||||
Fred Heintz | x | x | x | x | x | x | x | x | 174 | 580 | 180 | 934 | ||||
Harrison Neel | x | x | 180 | x | x | x | x | x | 180 | |||||||
Holden Straughan | x | x | x | x | x | x | 578 | 178 | 572 | 190 | 1518 | |||||
Hunter Coggins | 276 | x | 190 | 578 | 174 | 270 | 572 | 200 | 164 | 178 | 578 | 3108 | ||||
Idris Bayan | x | x | x | x | x | x | x | x | ||||||||
Isiah Taylor | x | x | x | x | x | x | x | x | ||||||||
Jacob Shell | x | x | x | x | x | x | x | x | ||||||||
Jacob Wilkes | 290 | x | x | 580 | x | 300 | x | x | 178 | 1348 | ||||||
Jeff Naper | x | x | x | x | x | x | x | x | ||||||||
Jerell Fields | 300 | x | x | 590 | x | 290 | x | x | 180 | 300 | 570 | 176 | 2506 | |||
Jesse Love | x | x | x | 580 | x | 276 | x | x | 856 | |||||||
Jim Maus | x | x | x | x | x | x | x | x | ||||||||
Jim Goff | 280 | x | x | 572 | x | x | x | x | 200 | 190 | 274 | 600 | 178 | 2094 | ||
JJ Garcia | x | x | x | x | x | x | x | x | ||||||||
Joe Malvestuto | x | x | x | x | x | x | x | x | ||||||||
Joe Maus | x | x | x | x | x | x | x | x | ||||||||
Jon Dyer | 200 | 200 | ||||||||||||||
Jon Schickler | x | x | x | x | x | x | x | x | ||||||||
Jon Garcia | x | x | x | x | x | x | x | 176 | 174 | 350 | ||||||
Jonathan Wood | x | x | x | x | x | x | 580 | x | 270 | 850 | ||||||
Jordan Cochrane | x | x | x | x | 180 | x | x | x | 180 | |||||||
Jordan Davis | 268 | x | 190 | 574 | 300 | 572 | 200 | 576 | 276 | 572 | 190 | 3718 | ||||
Joshua Plott | 180 | 180 | ||||||||||||||
Justin Maxwell | x | x | x | x | x | x | x | x | ||||||||
Justin Morgan | 180 | 180 | ||||||||||||||
Kelvin Hughes | 278 | x | x | x | x | x | x | x | 278 | |||||||
Kevin Demeny | x | x | 200 | 576 | x | 274 | 574 | x | 200 | 180 | 600 | 576 | 166 | 3346 | ||
Kevin Nelson | x | x | x | x | x | x | x | x | ||||||||
Kole Lind | x | x | x | x | x | x | x | x | ||||||||
Kurt Stawarz | x | x | x | x | x | x | x | x | ||||||||
Kyle Padilla | x | x | 190 | 564 | x | x | x | 200 | 300 | 172 | 1426 | |||||
Kyle Strickler | 190 | 190 | ||||||||||||||
Kyle Domkowski | x | x | 200 | x | x | 256 | x | x | 456 | |||||||
Levi Shelton | x | x | x | x | x | x | 578 | x | 590 | 1168 | ||||||
Logan Atkins | x | x | 200 | x | x | x | x | x | 200 | |||||||
Marco Baran | x | x | x | x | x | x | x | x | ||||||||
Mark Lathan | 272 | x | 180 | 600 | 176 | x | x | x | 566 | 600 | 168 | 2562 | ||||
Mark Mullery Jr | x | x | x | x | x | x | x | x | ||||||||
Mark Jahad | x | x | x | x | x | 270 | x | x | ||||||||
Mason Collins | x | x | x | x | x | x | x | x | ||||||||
Mason Massey | 168 | 290 | 578 | 1036 | ||||||||||||
Matt McSwain | 262 | x | x | 262 | ||||||||||||
Michael Tobias | x | x | x | x | x | x | x | x | 200 | 200 | ||||||
Mickey Pettus | x | x | x | x | 190 | x | x | x | 190 | |||||||
Mike Klyn | x | x | x | x | x | x | x | x | 200 | 200 | ||||||
Mike McElwaine | 276 | x | x | 576 | x | x | x | x | 852 | |||||||
Mike Meadows | x | x | 178 | x | x | x | 590 | x | 566 | 1334 | ||||||
Mike Stearns | x | x | x | x | x | 272 | x | x | 272 | |||||||
Mike Thornburg | x | x | 190 | 576 | x | x | x | 200 | 572 | 300 | 172 | 2210 | ||||
Mitch Swaringen | x | x | x | x | x | x | x | x | ||||||||
Mo Galal | x | x | x | x | x | x | x | x | ||||||||
Nate Johnson | x | x | x | x | x | x | x | x | ||||||||
Nick Hinton | 280 | x | x | 570 | x | x | x | x | 178 | 268 | 1296 | |||||
Nick Nedvesky | x | x | x | x | x | 290 | x | x | 176 | 172 | 566 | 1204 | ||||
Nick Rencis | x | x | x | x | x | x | x | x | ||||||||
Noah Martin | 190 | 190 | ||||||||||||||
Penny Hardaway | x | x | x | x | x | x | x | x | ||||||||
Phil Miller | x | x | x | x | x | 274 | 570 | x | 190 | 176 | 1020 | |||||
Quentin Caudle | x | x | x | x | x | 260 | x | x | ||||||||
Randy Keene | x | x | x | x | x | x | x | x | ||||||||
Randall McCray | x | x | x | x | x | x | x | x | ||||||||
Rhys Lloyd | x | x | x | x | x | x | x | x | ||||||||
Rob Conder | 178 | 178 | ||||||||||||||
Rob Grundell | 176 | 176 | ||||||||||||||
Robert Pettus | x | x | x | x | 190 | x | x | x | 190 | |||||||
Rodney Nijoka | x | x | x | x | x | x | 578 | x | 590 | 1168 | ||||||
Ronnie Simpson | x | x | x | x | x | x | x | x | ||||||||
Russel Auth | x | x | x | x | x | x | x | x | ||||||||
Ryan Litaker | x | x | x | x | x | x | x | x | ||||||||
Ryan Moore | 166 | 166 | ||||||||||||||
Ryan Peeler | x | x | x | x | x | x | x | x | ||||||||
Ryan Renfro | x | x | x | x | x | x | x | x | ||||||||
Ryan Smith | x | x | 180 | x | x | x | x | x | 180 | |||||||
Ryan Whitley | x | x | x | x | x | x | x | x | 572 | 572 | ||||||
Scott Brotherton | x | x | x | x | x | 274 | x | x | 570 | 844 | ||||||
Scott Helfrich | x | 200 | x | 572 | 190 | x | x | 190 | 200 | 274 | 568 | 1994 | ||||
Scott Knox | 178 | 178 | ||||||||||||||
Sean Hamacher | x | x | x | x | x | 290 | x | x | 290 | |||||||
Shane Thompson | x | x | x | x | x | x | x | x | ||||||||
Shaun Draughn | x | x | x | x | x | x | x | x | ||||||||
Spencer Ramseur | x | x | x | x | x | x | x | x | ||||||||
Stephen Helton | x | x | x | x | x | 274 | x | 174 | 574 | 280 | 1302 | |||||
Stephen Testa | x | x | x | x | x | x | x | x | ||||||||
Steve Letarte | x | x | x | x | x | x | x | x | ||||||||
Terrington Myles | 274 | x | 180 | x | x | 272 | x | x | 266 | 992 | ||||||
Tino Pete | x | 174 | x | 564 | x | x | 578 | 180 | 578 | 2074 | ||||||
Tom Burchinal | x | x | x | x | x | x | x | x | ||||||||
Trevor Hogeland | x | 178 | x | 570 | x | 278 | 574 | x | 174 | 270 | 2044 | |||||
Trey Brown | x | x | x | x | x | x | x | x | ||||||||
Trey Horton | x | x | x | x | x | x | x | x | ||||||||
Tyler Lowman | 272 | x | x | x | x | x | x | x | 272 | |||||||
Wayne Carver | x | x | 180 | x | x | x | 578 | 178 | 590 | 174 | 1122 | |||||
Zach Burket | 280 | x | x | x | x | 268 | x | x | 548 | |||||||
Zach Franklin | 174 | 174 | ||||||||||||||
Zach Hull | x | x | x | x | x | x | x | x | ||||||||
Zach McKelvey | 290 | x | x | x | x | x | x | x | 290 | |||||||
Zach Martin | x | x | 190 | x | x | x | x | x | 190 | |||||||
Zane Lewis | x | x | 200 | 580 | 200 | 270 | 600 | 200 | 180 | 176 | 280 | 180 | 2966 |
Related TopicsFeatured
Advertisement