BAG Tour Cup
2025 National Leaderboard
Race for the BAG Tour Cup
The National Leaderboard is the ultimate ranking on the BAG Tour, tracking every member’s performance throughout the season. This is where the best of the best rise to the top, competing for their place among the Tour’s elite.
At season’s end, the Top 15 members on this leaderboard* will earn the prestigious title of Tour Championship Captains, giving them the power to draft their teammates and select their pairings for the 2-Day Tour Championship. Only the Top 60 members will receive an exclusive invitation to compete for the season’s biggest title.
Every event, every shot, and every leaderboard move matters. Who will rise to the top and take command at the Tour Championship? Stay locked in, chase the points, and make your mark on the BAG Tour!
Rank | Player | Div | Starts | Wins | Tot |
T1 | Z. LEWIS | A | 1 | 1 | 100 |
P. MILLER | A | 1 | 1 | 100 | |
N. HUGHY | A | 1 | 1 | 100 | |
S. LETARTE | C | 1 | 1 | 100 | |
B. GOODWIN | C | 1 | 1 | 100 | |
D. NEWMAN | C | 1 | 1 | 100 | |
F. HEINTZ | D | 1 | 1 | 100 | |
R. GRUNDELL | D | 1 | 1 | 100 | |
T9 | J. FIELDS | A | 1 | 75 | |
T. KENNEDY | A | 1 | 75 | ||
F. GARCIA | B | 1 | 75 | ||
A. HUNTER | B | 1 | 75 | ||
K. DEMENY | B | 1 | 75 | ||
C. GRINDSTAFF | C | 1 | 75 | ||
L. MEAGHER | D | 1 | 75 | ||
Tour Captain Cut-Off | |||||
T16 | S. DYSON | A | 1 | 55 | |
L. HEFNER | A | 1 | 55 | ||
A. KEENE | C | 1 | 55 | ||
Z.LAWING | B | 1 | 55 | ||
D. HONEYCUTT | C | 1 | 55 | ||
A. LAUER | C | 1 | 55 | ||
A. FORD | D | 1 | 55 | ||
E. CALDWELL | D | 1 | 55 | ||
T24 | D. VINARRI | A | 1 | 50 | |
A. WATKINS | A | 1 | 50 | ||
D. JONES | B | 1 | 50 | ||
B. HARRIS | B | 1 | 50 | ||
S. BROTHERTON | C | 1 | 50 | ||
W. CARVER | C | 1 | 50 | ||
K. STRICKLER | D | 1 | 50 | ||
A. BLOOM | D | 1 | 50 | ||
T32 | D. BOYCE | A | 1 | 48 | |
J. SYLVAN | A | 1 | 48 | ||
K. MOFFITT | B | 1 | 48 | ||
B. HALSLEY | B | 1 | 48 | ||
C. GOODE | C | 1 | 48 | ||
J. PLOTT | D | 1 | 48 | ||
E. MOLYNEAUX | D | 1 | 48 | ||
J. GOFF | D | 1 | 48 | ||
T40 | D. PLANCHOCK | A | 1 | 46 | |
K. MORTON | B | 1 | 46 | ||
T. MONTEVERDI | B | 1 | 46 | ||
M. KLYN | B | 1 | 46 | ||
H. COGGINS | B | 1 | 46 | ||
J. DAVIS | D | 1 | 46 | ||
C. LANE | C | 1 | 46 | ||
J. STEWART | D | 1 | 46 | ||
T48 | C. MARTIN | A | 1 | 44 | |
S. PARDUE | A | 1 | 44 | ||
C. BRIGHTON | B | 1 | 44 | ||
M. TOBIAS | B | 1 | 44 | ||
D. HAMPTON | B | 1 | 44 | ||
C. HARRIS | C | 1 | 44 | ||
T54 | C. TENCH | C | 1 | 42 | |
J. FAGGERT | C | 1 | 42 | ||
A. CASASCO | C | 1 | 42 | ||
A. CLARK | C | 1 | 42 | ||
T58 | N. NEDVESKY | B | 1 | 40 | |
C. SEAMAN | D | 1 | 40 |
*ACTIVE TOUR MEMBERSHIP REQUIRED TO CONTROL TOUR CHAMPIONSHIP CAPTAINCY