BAG Tour Cup
2025 National Leaderboard
Race for the BAG Tour Cup
The National Leaderboard is the ultimate ranking on the BAG Tour, tracking every member’s performance throughout the season. This is where the best of the best rise to the top, competing for their place among the Tour’s elite.
At season’s end, the Top 15 members on this leaderboard will earn the prestigious title of Tour Championship Captains, giving them the power to draft their teammates and select their pairings for the 2-Day Tour Championship. Only the Top 60 members will receive an exclusive invitation to compete for the season’s biggest title.
Every event, every shot, and every leaderboard move matters. Who will rise to the top and take command at the Tour Championship? Stay locked in, chase the points, and make your mark on the BAG Tour!
| Rank | Player | Div | Starts | Wins | Tot |
| 1 | C. Grindstaff | C | 13 | 3 | 1164 |
| 2 | J. Helmick | B | 13 | 3 | 1159 |
| 3 | S. Dyson | B | 15 | 1 | 1084 |
| 4 | A. Keene | C | 15 | 1 | 1064 |
| 5 | D. Jones | B | 13 | 2 | 1010 |
| 6 | A. Watkins | A | 11 | 2 | 990 |
| 7 | A. Hunter | B | 10 | 1 | 917 |
| 8 | F. Heintz | C | 10 | 2 | 890 |
| 9 | J. Faggart | C | 13 | 874 | |
| 10 | D. Barrett | C | 11 | 1 | 873 |
| 11 | S. Helfrich | C | 9 | 1 | 843 |
| 12 | C. Harris | D | 11 | 820 | |
| 13 | C. Johnson | C | 10 | 1 | 798 |
| 14 | W. Carver | C | 11 | 1 | 790 |
| 15 | C. Fern | C | 10 | 789 | |
| Tour Championship Captains | |||||
| 16 | C. Lane | C | 8 | 1 | 777 |
| 17 | Z. Lewis | A | 9 | 1 | 774 |
| 18 | L. Meagher | D | 10 | 769 | |
| 19 | D. Vennari | A | 8 | 3 | 754 |
| 21 | T. Kennedy | A | 8 | 1 | 678 |
| 22 | D. Powell | A | 7 | 2 | 660 |
| 23 | D. Hampton | C | 10 | 641 | |
| 24 | A. Jolley | B | 8 | 627 | |
| 25 | M. Klyn | B | 6 | 625 | |
| 26 | E. Molyneaux | D | 8 | 625 | |
| 27 | H. Straughan | C | 9 | 622 | |
| 28 | A. Redden | B | 6 | 2 | 618 |
| 29 | R. Grundel | B | 6 | 3 | 616 |
| 30 | K. Demeny | B | 8 | 595 | |
| 31 | D. Bornack | B | 7 | 2 | 584 |
| 32 | J. Davis | C | 7 | 1 | 573 |
| 33 | H. Coggins | B | 7 | 1 | 570 |
| 34 | J. Goff | D | 7 | 563 | |
| 35 | B. Harris | B | 8 | 561 | |
| 36 | F. Garcia | B | 7 | 1 | 543 |
| 37 | L. Shelton | A | 5 | 2 | 540 |
| 38 | J. Fields | A | 7 | 534 | |
| 39 | B. Dabbs | B | 6 | 1 | 504 |
| 42 | B. Halsley | C | 7 | 496 | |
| 43 | B. Layne | D | 5 | 1 | 484 |
| 44 | A. Casasco | D | 6 | 464 | |
| 45 | J. Wilkes | B | 5 | 2 | 463 |
| 46 | A. Johnson | D | 6 | 460 | |
| 47 | Ca. Lane | D | 5 | 460 | |
| 48 | D. Honeycutt | B | 6 | 459 | |
| 49 | M. McBride | C | 7 | 456 | |
| 50 | B. Casey | C | 450 | ||
| 51 | C. Bartruff | B | 6 | 442 | |
| 52 | W. Shell | C | 4 | 2 | 426 |
| 53 | A. Beam | A | 4 | 1 | 421 |
| 54 | B. Jones | A | 6 | 418 | |
| 55 | T. Hogeland | D | 6 | 1 | 415 |
| 56 | K. Scuipider | B | 4 | 403 | |
| 57 | K. Moffett | B | 4 | 1 | 400 |
| 58 | T. Herndon | C | 5 | 1 | 391 |
| 59 | M. Thornburg | B | 5 | 390 | |
| 60 | D. Dye | D | 4 | 1 | 388 |
| Tour Championship Qualifiers | |||||
| 61 | C. Martin | A | 5 | 388 | |
| 62 | J. Papas | C | 4 | 386 | |
| 63 | C. Goode | B | 6 | 374 | |
| 64 | D. Kull | D | 5 | 374 | |
| 65 | D. Goldmintz | D | 4 | 2 | 370 |
| 66 | A. Lauer | B | 4 | 1 | 362 |
| 67 | B. Crews | C | 4 | 1 | 358 |
| 68 | C. Marsh | A | 4 | 350 | |
| 69 | D. Helms | B | 5 | 336 | |
| 70 | K. Padilla | C | 3 | 1 | 323 |
| 71 | S. Brotheron | C | 4 | 322 | |
| 72 | B. Viglione | D | 3 | 1 | 322 |
| 73 | T. Brown | B | 3 | 1 | 317 |
| 74 | P. Miller | A | 4 | 1 | 305 |
| 75 | T. Padgett | A | 2 | 2 | 300 |
| 76 | A. McNeill | D | 3 | 300 | |
| 77 | M. Alipate | B | 3 | 297 | |
| 78 | M. Tobias | B | 4 | 296 | |
| 79 | A. Allmendinger | D | 3 | 1 | 292 |
| 80 | C. Tench | C | 3 | 287 | |
| 81 | N. Nedvesky | B | 4 | 285 | |
| 82 | B. Goodwin | C | 3 | 1 | 284 |
| 83 | S. Letarte | C | 3 | 1 | 282 |
| 84 | C. Frye | B | 4 | 279 | |
| 85 | R. Smith | A | 3 | 1 | 275 |
| 86 | G. Henderson | B | 3 | 269 | |
| 87 | A. Clark | C | 4 | 264 | |
| 88 | C. Fogleman | A | 3 | 259 | |
| 89 | B. Peaco | B | 2 | 1 | 255 |
| 90 | G. Nsubuga | A | 2 | 1 | 250 |
| 91 | N. Hinton | C | 3 | 1 | 245 |
| 92 | Z. Lawing | B | 4 | 245 | |
| 93 | M. Stearns | C | 3 | 239 | |
| 94 | W. Dixon | B | 4 | 238 | |
| 95 | A. Hege | B | 3 | 238 | |
| 96 | D. Etz | C | 3 | 226 | |
| 97 | C. Brighton | B | 3 | 226 | |
| 98 | M. McElwaine | D | 2 | 1 | 221 |
| 99 | D. Wright | D | 3 | 1 | 221 |
| 100 | C. Lutterloh | A | 2 | 220 | |
| 101 | T. Lowman | A | 2 | 219 | |
| 102 | A. Ruff | D | 3 | 210 | |
| 103 | W. Werner | B | 3 | 208 | |
| 104 | A. Cureton | C | 2 | 1 | 205 |
| 105 | S. Hamacher | D | 2 | 199 | |
| 106 | T. Frye | A | 3 | 197 | |
| 107 | J. Wood | B | 3 | 196 | |
| 108 | Z. McKelvey | A | 2 | 196 | |
| 109 | L. Hefner | A | 3 | 193 | |
| 110 | J. Shell | B | 2 | 1 | 191 |
| 111 | A. Ford | D | 3 | 190 | |
| 112 | A. Ledford | D | 2 | 1 | 190 |
| 113 | M. Lathan | B | 3 | 190 | |
| 114 | J. McClean | D | 2 | 184 | |
| 115 | Z. Zarby | D | 2 | 184 | |
| 116 | T. Lewis | D | 2 | 180 | |
| 117 | M. Trull | D | 2 | 178 | |
| 118 | N. Hughey | A | 2 | 1 | 175 |
| 119 | J. Dowdy | C | 2 | 173 | |
| 120 | D. Kirksey | B | 2 | 172 | |
| 121 | J. Cochrane | D | 2 | 171 | |
| 122 | B. Shuler | D | 2 | 168 | |
| 123 | T. Pete | B | 2 | 156 | |
| 124 | L. Schlabach | C | 2 | 155 | |
| 125 | W. Kettredge | 1 | 1 | 150 | |
| 126 | D. Picirillio | A | 1 | 1 | 150 |
| 127 | B. Schoenberg | A | 1 | 1 | 150 |
| 128 | D. Thompson | A | 1 | 1 | 150 |
| 129 | J. Wiles | A | 1 | 1 | 150 |
| 130 | S. Thompson | A | 1 | 1 | 150 |
| 131 | C. Mincey | C | 1 | 1 | 150 |
| 132 | T. White | C | 1 | 1 | 150 |
| 133 | M. Whitner | C | 1 | 1 | 150 |
| 134 | L. Yoder | C | 2 | 147 | |
| 135 | D. Foster | B | 2 | 146 | |
| 136 | H. Parks | A | 2 | 146 | |
| 137 | R. Fuller | D | 2 | 146 | |
| 138 | D. Finney | C | 2 | 140 | |
| 139 | Do. Jones | B | 2 | 134 | |
| 140 | J. Leak | A | 2 | 134 | |
| 141 | Z. Masterson | A | 2 | 134 | |
| 142 | M. Meadows | C | 2 | 131 | |
| 143 | P. Hammaker | D | 1 | 125 | |
| 144 | M. Suter | C | 1 | 1 | 125 |
| 145 | A. Miller | D | 1 | 125 | |
| 146 | J. Alden | A | 1 | 1 | 125 |
| 147 | Aa. Jolley | A | 1 | 125 | |
| 148 | B. Mundy | A | 1 | 1 | 125 |
| 149 | C. Elliott | C | 2 | 113 | |
| 150 | P. Poole | B | 1 | 105 | |
| 151 | J. Moyeher | B | 1 | 105 | |
| 152 | R. Keur | A | 1 | 105 | |
| 153 | J. Demeny | D | 1 | 105 | |
| 154 | S. Balbin | A | 1 | 105 | |
| 155 | A. Black | A | 1 | 1 | 100 |
| 156 | G. Fornelli | D | 1 | 100 | |
| 157 | M. Waltrip | D | 1 | 100 | |
| 158 | W. Runia | A | 1 | 100 | |
| 159 | C. Lee | A | 1 | 100 | |
| 160 | N. Martin | A | 1 | 100 | |
| 161 | Dn. Honeycutt | A | 1 | 100 | |
| 162 | C. Layne | C | 1 | 1 | 100 |
| 163 | D. Newman | C | 1 | 1 | 100 |
| 164 | C. Fleetwood | A | 1 | 1 | 100 |
| 165 | J. Griffith | D | 1 | 100 | |
| 166 | G. Baldwin | D | 1 | 100 | |
| 167 | J. Dowdy | C | 1 | 100 | |
| 168 | P. Turpin | D | 1 | 98 | |
| 169 | D. Owen | A | 1 | 98 | |
| 170 | J. Tucker | A | 1 | 98 | |
| 171 | J. Mason | C | 1 | 98 | |
| 172 | C. Grove | B | 1 | 98 | |
| 172 | A. Jackson | B | 1 | 98 | |
| 174 | Z. Clay | B | 1 | 98 | |
| 175 | D. Stephens | D | 1 | 96 | |
| 176 | M. Woodhead | A | 1 | 96 | |
| 177 | C. Lamb | D | 1 | 96 | |
| 178 | T. Gilliland | C | 1 | 96 | |
| 179 | E. Ziegler | A | 1 | 96 | |
| 180 | R. Clay | B | 1 | 96 | |
| 181 | J. Crossen | B | 1 | 94 | |
| 182 | F. Petry | B | 1 | 94 | |
| 183 | T. Moffitt | B | 1 | 94 | |
| 184 | S. Manatekas | B | 1 | 94 | |
| 185 | L. Little | C | 1 | 94 | |
| 186 | J. Barfield | C | 1 | 92 | |
| 187 | J. Meadows | C | 1 | 92 | |
| 188 | J. Walker | C | 1 | 92 | |
| 189 | N. Savoie | C | 1 | 92 | |
| 190 | S. Adams | C | 1 | 92 | |
| 191 | M. King | C | 1 | 92 | |
| 192 | J. Frazier | C | 1 | 92 | |
| 193 | T. Gerretty | A | 1 | 92 | |
| 194 | P. Cole | A | 1 | 90 | |
| 195 | T. Pedacchio | B | 1 | 90 | |
| 196 | C. Schecther | B | 1 | 90 | |
| 197 | C. Opie | B | 1 | 90 | |
| 198 | J. Hurn | A | 1 | 90 | |
| 199 | W. Herlong | B | 1 | 90 | |
| 200 | D. Alvarado | A | 1 | 88 | |
| 201 | P. Jackson | D | 1 | 88 | |
| 202 | T. Wilson | C | 1 | 84 | |
| 203 | E. Dewulf | B | 1 | 82 | |
| 204 | C. Dempsey | C | 1 | 82 | |
| 205 | J. Gas | A | 1 | 80 | |
| 206 | D. Gillispie | C | 1 | 80 | |
| 207 | C. Wellde | A | 1 | 80 | |
| 208 | T. Zirkofsky | D | 1 | 80 | |
| 209 | J. Moffett | C | 1 | 80 | |
| 210 | D. Anderson | B | 1 | 80 | |
| 211 | R. Cotty | B | 1 | 80 | |
| 212 | S. Davidson | A | 1 | 80 | |
| 213 | B. Nemenz | D | 1 | 80 | |
| 214 | B. Carroll | B | 1 | 78 | |
| 215 | S. Blackwell | B | 1 | 78 | |
| 216 | M. Marsili | B | 1 | 78 | |
| 217 | T. Myles | B | 1 | 76 | |
| 218 | B. Humphries | A | 1 | 75 | |
| 219 | J. Cochrane | D | 1 | 75 | |
| 220 | K. Robertson | A | 1 | 75 | |
| 221 | S. Cannon | A | 1 | 75 | |
| 222 | R. Crews | A | 1 | 75 | |
| 223 | A. Harris | C | 1 | 75 | |
| 224 | R. Petty | A | 1 | 73 | |
| 225 | J. Simonis | B | 1 | 73 | |
| 226 | M. Wilkes | D | 1 | 73 | |
| 227 | P. Lewis | B | 1 | 73 | |
| 228 | C. Kasaschke | D | 1 | 73 | |
| 229 | C. Hudson | C | 1 | 72 | |
| 230 | J. Edwards | A | 1 | 71 | |
| 231 | J. Best | D | 1 | 71 | |
| 232 | J. Moore | A | 1 | 71 | |
| 233 | B. Kidd | B | 1 | 71 | |
| 234 | D. Blalock | B | 1 | 70 | |
| 235 | L. Hood | B | 1 | 70 | |
| 236 | N. Peeples | D | 1 | 69 | |
| 237 | J. Michael | A | 1 | 69 | |
| 238 | S. Helton | C | 1 | 69 | |
| 239 | S. Turner | D | 1 | 69 | |
| 240 | D. Cochrane | B | 1 | 68 | |
| 241 | P. Atkins | C | 1 | 68 | |
| 242 | J. Ridenhour | B | 1 | 67 | |
| 243 | W. Fogleman | B | 1 | 65 | |
| 244 | P. Andrews | A | 1 | 65 | |
| 245 | T. Bishop | B | 1 | 64 | |
| 246 | C. Elliott | C | 1 | 63 | |
| 247 | J. McLaughlin | B | 1 | 62 | |
| 248 | D. Jackson | A | 1 | 59 | |
| 249 | D. Stenson | C | 1 | 59 | |
| 250 | E. Garner | B | 1 | 57 | |
| 251 | Q. Caudle | C | 1 | 55 | |
| 252 | M. Rodriguez | B | 1 | 55 | |
| 253 | K. Shuffler | A | 1 | 55 | |
| 254 | E. Caldwell | D | 1 | 55 | |
| 254 | J. Lucas | B | 1 | 54 | |
| 256 | J. Wilson | B | 1 | 53 | |
| 257 | K. Strickler | D | 1 | 50 | |
| 258 | Z. Franklin | B | 1 | 50 | |
| 259 | A. Bloom | D | 1 | 50 | |
| 260 | Z. Martin | A | 1 | 48 | |
| 261 | D. Boyce | A | 1 | 48 | |
| 262 | J. Sylvan | A | 1 | 48 | |
| 263 | J. Plott | D | 1 | 48 | |
| 264 | T. Baker | C | 1 | 48 | |
| 265 | D. Planchock | A | 1 | 46 | |
| 266 | C. Pieper | A | 1 | 46 | |
| 267 | A. Pieper | A | 1 | 46 | |
| 268 | K. Morton | B | 1 | 46 | |
| 269 | T. Monteverdi | B | 1 | 46 | |
| 270 | J. Stewart | D | 1 | 46 | |
| 271 | R. Fuller | C | 1 | 46 | |
| 272 | S. Pardue | A | 1 | 44 | |
| 273 | J. Conard | A | 1 | 44 | |
| 274 | P. Carter | B | 1 | 42 | |
| 275 | J. Walker | C | 1 | 40 | |
| 276 | C. Seaman | D | 1 | 40 | |
| 277 | T. Boyd | D | 1 | 40 | |
| 278 | T. Parker | C | 1 | 38 |
*ACTIVE TOUR MEMBERSHIP REQUIRED TO CONTROL TOUR CHAMPIONSHIP CAPTAINCY