Position | Team | Score | Points | Payout |
1 | Alex Hunter & Andrew Watkins | 63 | 750 | |
T2 | Jon Dyer & Kevin Lentz | 65 | 550 | |
| Jeremy Hurst & Chris Grove | 65 | 425 | |
T4 | Aaron Jolley & Tripp Morrow | 66 | 400 | |
| Greg Parker & Tee Burton | 66 | 375 | |
6 | Chris Pierson & Cory Martin | 67 | 350 | |
7 | Shane & Dalton Thompson | 69 | 340 | |
8 | Michael Opsitnick & Ben Espesito | 70 | 330 | |
9 | Zane Lewis & Mike Thornburg | 72 | 320 | |
Position | Team | Score | Points | Payout |
1 | Jarrod Conard & Mark Lathan | 65 | 750 | |
2 | Levi Shelton & Joseph Helmick | 66 | 550 | |
3 | Dylan Jones & Kyle Padilla | 68 | 425 | |
T4 | Casey Brighton & Drew Kirksey | 69 | 400 | |
| Frank Garcia & Dave Bornack | 69 | 375 | |
| Scott Brotheron & Trey Taylor | 69 | 350 | |
7 | Nick Nedvesky & Andrew Keene | 71 | 340 | |
8 | Mike Stearns & Ryan Petty | 72 | 330 | |
9 | Hunter Coggins & Tino Pete | 74 | 320 | |
10 | Nick Hinton & Tom Burchinal | 77 | 310 | |
Position | Team | Score | Points | Payout |
T1 | Jacob Wilkes & Cory Lane | 75 | 750 | |
| Wayne Carver & Kevin Demeny | 75 | 550 | |
T3 | Dylan Hampton & Clint Harris | 76 | 425 | |
| Chris Johnson & Aaron Johnson | 76 | 400 | |
5 | Dallas Honeycutt & Fred Heintz | 80 | 375 | |
Position | Team | Score | Points | Payout |
1 | Josh Bumgarner & Bob Oddo | 71 | 750 | |
2 | Nate Johnson & Joseph Lamarche | 72 | 550 | |
3 | Kevin Nelson & Dan Bailey | 83 | 425 | |
4 | Jim Maus & Joe Maus | 84 | 400 | |
Josh Bumgarner & Bob Oddo promoted to Division C*