BAG Tour Cup
Divisional Breakdown
2024 Tour Index
Updated divisional breakdown based on Tour Index
DIVISION A
| Chris Drysdale | 71.0 |
| Cory Martin | 71.0 |
| Nick Rencis | 72.0 |
| Levi Shelton | 72.8 |
| Dylan Lukes | 73.0 |
| Brandon Jones | 73.0 |
| Evan Rodwell | 73.0 |
| Shane Thompson | 73.0 |
| Mike Thornburg | 73.4 |
| Zach McKelvey | 73.5 |
| Zane Lewis | 73.8 |
| Zach Martin | 74.0 |
| Ryan Whitley | 74.0 |
| Shane Thompson | 74.0 |
| Jarrod Conard | 74.0 |
| Zach Burket | 75.0 |
| Coston Fogleman | 75.0 |
| Rodney Nijoka | 75.0 |
| Chris Pierson | 75.0 |
| Andrew Watkins | 75.0 |
| Daniel Honeycutt | 75.0 |
| Aaron Vanderpool | 75.0 |
| Stephen Testa | 75.0 |
| Kyle Webb | 75.0 |
| Coleman Arrowood | 75.0 |
| Doug Walker | 75.0 |
| Ben Collins | 75.0 |
| Billy Belair | 75.0 |
| Spencer Ramseur | 75.0 |
| Christian Fleetwood | 75.9 |
| Tyler Lowman | 75.9 |
| David Alvarado | 75.9 |
DIVISION B
| Dylan Jones | 76.0 |
| Chris Grove | 76.0 |
| AJ Clark | 76.0 |
| Rhys LLoyd | 76.0 |
| Tino Pete | 77.0 |
| Adam Jolley | 77.0 |
| Dave Bornack | 77.0 |
| Alex Hunter | 77.2 |
| Nick Nedvesky | 77.3 |
| Frank Garcia | 77.5 |
| Cameron Bullman | 77.5 |
| Mike Klyn | 77.5 |
| Dalton Thompson | 77.5 |
| Steve Letarte | 77.5 |
| Dylan Hampton | 77.5 |
| Drew Kirksey | 77.5 |
| Trey Brown | 77.6 |
| Nick Hinton | 78.0 |
| Terrington Myles | 78.0 |
| Casey Brighton | 78.0 |
| Bradley Parker | 81.0 |
| Hunter Coggins | 81.0 |
| Andrew Williams | 81.0 |
| Mike Tobias | 81.9 |
DIVISION C
| Mark Lathan | 82.0 |
| Austin Cureton | 82.0 |
| Jacob Wilkes | 82.0 |
| Cole Irvin | 82.0 |
| Dustin Newman | 82.0 |
| Cory Lane | 82.1 |
| Kyle Padilla | 82.2 |
| Kevin Demeny | 82.5 |
| Andrew Keene | 82.5 |
| Caleb Tench | 83.0 |
| Mike Meadows | 83.5 |
| Scott Helfrich | 84.5 |
| Chris Grindstaff | 85.0 |
| Wayne Carver | 85.0 |
| Cody King | 85.0 |
| Mike Stearns | 85.5 |
| Dallas Honeycutt | 85.5 |
| Austin Lauer | 86.0 |
| Bryan Beasley | 87.0 |
| Trey Horton | 87.0 |
| Trevor Hogeland | 87.0 |
| Chip Goode | 87.0 |
| Nate Johnson | 87.0 |
| Tom Burchinal | 87.0 |
DIVISION D
| Scott Brotherton | 88.0 |
| AJ Allmendinger | 88.0 |
| Brent Crews | 88.0 |
| Cameron Deese | 88.0 |
| Austin Emmett | 88.0 |
| Bret Yon | 88.0 |
| AJ Allmendinger | 88.0 |
| Derrick Foster | 88.0 |
| Jordan Davis | 90.0 |
| Jon Garcia | 90.0 |
| Jacob Shell | 90.0 |
| Sean Hamacher | 90.0 |
| Mo Galal | 90.5 |
| Kyle Domkowski | 90.5 |
| Bret Bristow | 90.5 |
| Cody Padilla | 90.5 |
| Kevin Nelson | 91.0 |
| Joe Maus | 91.0 |
| Jim Maus | 91.0 |
| Jim Goff | 91.0 |
| Eric Molyneaux | 91.5 |
| Jesse Love | 91.5 |
| Kelvin Hughes | 92.0 |
| Daniel Dye | 92.0 |
| Ryan Peeler | 92.0 |
| Dan Bailey | 93.0 |
| Mike McElwaine | 93.0 |
| Austin McNeill | 93.0 |
| Shaun Draughn | 93.5 |
| David Donovan | 93.5 |
| Bryan Iacovone | 93.5 |
| Fred Heintz | 93.5 |
| Kurt Stawarz | 94.0 |