Following Mooresville Shootout | Sunday, May 10th
Division A
Divisional Rank | Player Name | Tour Starts | Tour Wins | Top-10’s |
1 | Zach McKelvey | 3 | 0 | 3 |
2 | Cory Martin | 3 | 1 | 3 |
3 | Zane Lewis | 3 | 0 | 3 |
4 | Brandon Jones | 1 | 1 | 1 |
5 | Levi Shelton | 3 | 0 | 2 |
6 | Nick Rencis | 1 | 1 | 1 |
7 | Andrew Watkins | 3 | 0 | 3 |
8 | Christian Fleetwood | 2 | 0 | 2 |
9 | Evan Rodwell | 1 | 1 | 1 |
10 | Mike Thornburg | 1 | 0 | 1 |
11 | Ryan Whitley | 2 | 0 | 1 |
12 | Daniel Honeycutt | 2 | 0 | 1 |
13 | Tyler Lowman | 1 | 0 | 0 |
14 | Aaron Vanderpool | 2 | 0 | 1 |
15 | Rodney Nijoka | 2 | 0 | 2 |
16 | Dylan Lancaster | 2 | 0 | 1 |
17 | Shane Thompson | 1 | 0 | 0 |
18 | Kyle Webb | 1 | 0 | 1 |
19 | Chris Drysdale | 1 | 0 | 1 |
20 | Stephen Testa | 1 | 0 | 1 |
Division B
Divisional Rank | Player Name | Tour Starts | Tour Wins | Top-10’s |
1 | Andrew Keene | 2 | 1 | 2 |
2 | Ed Snyder | 3 | 1 | 3 |
3 | Dylan Jones | 3 | 0 | 2 |
4 | Austin Cureton | 2 | 0 | 2 |
5 | Drew Kirksey | 2 | 1 | 2 |
6 | Adam Jolley | 3 | 0 | 3 |
5 | Casey Brighton | 2 | 0 | 2 |
7 | Nick Nedvesky | 2 | 1 | 1 |
8 | Cameron Bullman | 2 | 0 | 2 |
9 | Kevin Demeny | 3 | 0 | 3 |
10 | Dave Bornack | 3 | 0 | 2 |
11 | Dalton Thompson | 2 | 0 | 1 |
12 | Mike Klyn | 2 | 0 | 2 |
13 | Terrington Myles | 2 | 0 | 1 |
14 | Drake Foster | 2 | 0 | 0 |
15 | Alex Hunter | 2 | 0 | 2 |
16 | Mark Lathan | 2 | 0 | 1 |
17 | Steve Letarte | 1 | 0 | 1 |
18 | Dustin Newman | 1 | 0 | 1 |
19 | Frank Garcia | 2 | 0 | 1 |
20 | Trey Brown | 2 | 0 | 2 |
Division C
Divisional Rank | Player Name | Tour Starts | Tour Wins | Top-10’s |
1 | Cody Padilla | 1 | 1 | 1 |
2 | Nate Johnson | 3 | 0 | 2 |
3 | Scott Helfrich | 2 | 1 | 1 |
4 | Scott Brotherton | 2 | 0 | 2 |
5 | Mike Meadows | 2 | 0 | 1 |
6 | Cory Lane | 2 | 0 | 2 |
7 | Bryan Beasley | 1 | 0 | 0 |
8 | Cameron Deese | 1 | 0 | 1 |
9 | Dallas Honeycutt | 2 | 0 | 1 |
10 | Wayne Carver | 2 | 0 | 0 |
11 | Caleb Tench | 2 | 0 | 0 |
12 | Kyle Padilla | 2 | 0 | 0 |
13 | Austin Lauer | 2 | 0 | 0 |
14 | Jacob Shell | 1 | 0 | 0 |
15 | Trey Horton | 1 | 0 | 1 |
16 | AJ Allmendinger | 1 | 0 | 0 |
17 | Chip Goode | 1 | 0 | 0 |
18 | Cole Irvin | 0 | 0 | 0 |
19 | Cory Hill | 0 | 0 | 0 |
20 | Ethan Lee | 0 | 0 | 0 |
Division D
Divisional Rank | Player Name | Tour Starts | Tour Wins | Top-10’s |
1 | Derrick Foster | 2 | 1 | 2 |
2 | Bret Bristow | 2 | 0 | 2 |
3 | Ryan Peeler | 2 | 0 | 1 |
4 | Mike McElwaine | 1 | 0 | 1 |
5 | Mo Galal | 1 | 0 | 1 |
6 | Trevor Hogeland | 2 | 0 | 2 |
7 | Fred Heintz | 2 | 0 | 1 |
8 | Sean Hamacher | 2 | 0 | 1 |
10 | Jon Garcia | 1 | 0 | 1 |
11 | Brandon Fields | 2 | 0 | 1 |
12 | David Donovan | 1 | 0 | 1 |
13 | Ryan Renfro | 1 | 0 | 0 |
14 | Austin McNeill | 0 | 0 | 0 |
15 | Ronnie Simpson | 0 | 0 | 0 |
16 | Shaun Draughn | 0 | 0 | 0 |
17 | Bryan Iacovone | 0 | 0 | 0 |
19 | Ryan Litaker | 0 | 0 | 0 |
20 | Joe Maus | 0 | 0 | 0 |