Leaderboard
Divisional Standings
2025 Divisional Breakdown
This year, we’re tracking Divisional, Series, and National Leaderboards for all members, bringing an exciting new way to follow the competition. Every round counts as players battle for the top spots in their division and across the tour.
All current members are eligible to compete for (4) $1,000 Series Bonuses throughout the season and have the chance to qualify for the Tour Championship. Keep an eye on the leaderboards, stay competitive, and make your run for the top!
Let’s see who will rise to the challenge!
2025 DIVISIONAL STANDINGS
RANK | PLAYER | WINS | POINTS |
1 | Andrew Watkins | 1 | 150 |
Troy Kennedy | 1 | 150 | |
Dominick Vennari | 1 | 150 | |
4 | Zane Lewis | 1 | 144 |
Phil Miller | 1 | 144 | |
6 | Jerell Fields | 125 | |
7 | Kyle Moffett | 103 | |
8 | Nick Hughey | 100 | |
Christian Fleetwood | 100 | ||
10 | Logan Hefner | 97 | |
Stone Dyson | 97 | ||
12 | Gerald Henderson | 75 | |
13 | Kyle Shuffler | 55 | |
Ryan Smith | 55 | ||
15 | David Boyce | 48 | |
Jay Sylvan | 48 | ||
17 | Daniel Planchock | 46 | |
Christopher Pieper | 46 | ||
19 | Cory Martin | 44 | |
Shawn Pardue | 44 | ||
21 | Tanner Frye | 40 | |
Chad Frye | 40 | ||
23 | John Leak | 38 | |
Zake Masterson | 38 |
RANK | PLAYER | WINS | POINTS |
1 | Hunter Coggins | 1 | 146 |
2 | Alex Hunter | 125 | |
3 | Kevin Demeny | 119 | |
4 | Dave Bornack | 1 | 100 |
5 | Zach Lawing | 99 | |
6 | Dylan Jones | 96 | |
7 | Mike Klyn | 94 | |
8 | Brian Harris | 90 | |
9 | Dylan Hampton | 86 | |
10 | Frank Garcia | 75 | |
Caleb Marsh | 75 | ||
12 | Mike Thornburg | 48 | |
Drake Foster | 48 | ||
Brandon Halsley | 48 | ||
15 | Kolby Morton | 46 | |
Tommy Monteverdi | 46 | ||
Adam Jolley | 46 | ||
18 | Casey Brighton | 44 | |
Mike Tobias | 44 | ||
20 | Chad Elliott | 42 | |
James McBride | 42 | ||
22 | Nick Nedvesky | 40 |
RANK | PLAYER | WINS | POINTS |
1 | Jordan Davis | 1 | 146 |
2 | Chris Grindstaff | 123 | |
3 | Clint Harris | 119 | |
4 | Cory Lane | 101 | |
5 | Cameron Layne | 1 | 100 |
Steve Letarte | 1 | 100 | |
Bryan Goodwin | 1 | 100 | |
Dustin Newman | 100 | ||
9 | Andrew Keene | 99 | |
10 | Jake Faggart | 97 | |
Caleb Tench | 97 | ||
12 | Austin Harris | 75 | |
13 | Dallas Honeycutt | 55 | |
Austin Lauer | 55 | ||
Brandon Casey | 55 | ||
Chris Johnson | 55 | ||
17 | Scott Brotherton | 50 | |
Scott Helfrich | 50 | ||
19 | Chip Goode | 48 | |
Tracey Baker | 48 | ||
21 | Holden Straughan | 46 | |
Drew Finney | 46 | ||
23 | AJ Clark | 42 | |
Andres Casasco | 42 | ||
25 | Johnny Walker | 38 |
RANK | PLAYER | WINS | POINTS |
1 | Fred Heintz | 1 | 175 |
2 | Lou Meagher | 123 | |
3 | Bill Layne | 1 | 100 |
4 | Eric Molyneaux | 98 | |
Jim Goff | 98 | ||
6 | Austin McNeill | 75 | |
7 | Austin Ford | 55 | |
Callaway Lane | 55 | ||
Eddie Caldwell | 55 | ||
10 | Kyle Strickler | 50 | |
Austin Bloom | 50 | ||
12 | Trevor Hogeland | 48 | |
Joshua Plott | 48 | ||
14 | Jonathan Stewart | 46 | |
15 | Dusty Kull | 42 | |
16 | Cody Seaman | 40 | |
17 | Aaron Johnson | 0 |
*ACTIVE TOUR MEMBERSHIP REQUIRED TO COMPETE FOR SERIES BONUS FUND