Leaderboard
Divisional Standings
2025 Divisional Breakdown
This year, we’re tracking Divisional, Series, and National Leaderboards for all members, bringing an exciting new way to follow the competition. Every round counts as players battle for the top spots in their division and across the tour.
All current members are eligible to compete for (4) $1,000 Series Bonuses throughout the season and have the chance to qualify for the Tour Championship. Keep an eye on the leaderboards, stay competitive, and make your run for the top!
Let’s see who will rise to the challenge!
2025 DIVISIONAL STANDINGS
RANK | PLAYER | HOMETOWN | WINS | POINTS |
1 | ZANE LEWIS | SANFORD | 1 | 100 |
PHIL MILLER | CHARLOTTE | 1 | 100 | |
NICK HUGHEY* | SPARTANBURG | 1 | 100 | |
4 | JERELL FIELDS | CHARLOTTE | 75 | |
TROY KENNEDY | CHARLOTTE | 75 | ||
6 | STONE DYSON | STATESVILLE | 55 | |
LOGAN HEFNER* | STATESVILLE | 55 | ||
8 | DOMINICK VINARRI | STATESVILLE | 50 | |
ANDREW WATKINS | WINSTON SALEM | 50 | ||
10 | DAVID BOYCE* | CHARLOTTE | 48 | |
JAY SYLVAN* | CHARLOTTE | 48 | ||
12 | DANIEL PLANCHOCK* | CHEROKEE | 46 | |
KOLBY MORTON* | CHEROKEE | 46 | ||
14 | CORY MARTIN | MYRTLE BEACH | 44 | |
SHAWN PARDUE* | MYRTLE BEACH | 44 |
RANK | PLAYER | HOMETOWN | WINS | POINTS |
1 | FRANK GARCIA | CHARLOTTE | 75 | |
ALEX HUNTER | CHARLOTTE | 75 | ||
KEVIN DEMENY | LINCOLNTON | 75 | ||
4 | ZACH LAWING | LINCOLNTON | 55 | |
5 | DYLAN JONES | CONCORD | 50 | |
BRIAN HARRIS | TAYLORSVILLE | 50 | ||
7 | KYLE MOFFITT | STATESVILLE | 48 | |
BRANDON HALSLEY | WINSTON SALEM | 48 | ||
9 | MIKE KLYN* | HUNTERSVILLE | 46 | |
TOMMY MONTEVERDE* | CORNELIUS | 46 | ||
HUNTER COGGINS | CHEROKEE | 46 | ||
12 | CASEY BRIGHTON | DENVER | 44 | |
MIKE TOBIAS | DENVER | 44 | ||
DYLAN HAMPTON | SPARTANBURG | 44 | ||
15 | NICK NEDVESKY | CHARLOTTE | 40 |
RANK | PLAYER | HOMETOWN | WINS | POINTS |
1 | STEVE LETARTE* | CORNELIUS | 1 | 100 |
BRYAN GOODWIN* | CORNELIUS | 1 | 100 | |
DUSTIN NEWMAN | SPARTANBURG | 1 | 100 | |
4 | CHRIS GRINDSTAFF | TAYLORSVILLE | 75 | |
5 | ANDREW KEENE | DENVER | 55 | |
DALLAS HONEYCUTT | CALAWASSIE | 55 | ||
AUSTIN LAUER | KIAWAH | 55 | ||
8 | SCOTT BROTHERTON | MOORESVILLE | 50 | |
WAYNE CARVER | TAYLORSVILLE | 50 | ||
10 | CHIP GOODE | DENVER | 48 | |
JOSHUA PLOTT* | HUNTERSVILLE | 48 | ||
12 | CORY LANE | KERNERSVILLE | 46 | |
13 | CLINT HARRIS | SPARTANBURG | 44 | |
14 | CALEB TENCH | SALISBURY | 42 | |
JACOB FAGGERT | KANNAPOLIS | 42 | ||
ANDRES CASASCO | CHARLOTTE | 42 | ||
AJ CLARK | CHARLOTTE | 42 |
RANK | PLAYER | HOMETOWN | WINS | POINTS |
1 | FRED HEINTZ | CHARLOTTE | 1 | 100 |
ROB GRUNDELL* | HUNTERSVILLE | 1 | 100 | |
3 | LOU MEAGHER | MOORESVILLE | 75 | |
4 | AUSTIN FORD* | SPARTANBURG | 55 | |
EDDIE CALDWELL* | SPARTANBURG | 55 | ||
6 | KYLE STRICKLER | DENVER | 50 | |
AUSTIN BLOOM* | DENVER | 50 | ||
8 | ERIC MOLYNEAUX | STATESVILLE | 48 | |
JIM GOFF | CHARLOTTE | 48 | ||
10 | JONATHAN STEWART | CHARLOTTE | 46 | |
JORDAN DAVIS | DENVER | 46 | ||
12 | CODY SEAMAN* | CHARLOTTE | 40 |
*INDICATES TOUR MEMBERSHIP REQUIRED TO COMPETE FOR SERIES BONUS FUND