BAG Tour Cup
Lake Norman Classic Results
Lake Norman Classic Results
Detailed results from the 2024 Lake Norman Classic at Cowans Ford Country Club.
| Position | Player | Score | Points | Earnings |
| 1 | Cory Martin | 71 | 600 | $750 |
| 2 | Jerrell Fields | 72 | 590 | $350 |
| 3 | Zane Lewis | 76 | 580 | $150 |
| 4 | Christian Fleetwood | 76 | 578 | |
| 5 | Mike Thornburg | 76 | 576 | |
| 6 | Brandon Jones | 77 | 574 | |
| 7 | Warren Runia | 78 | 572 | |
| 8 | Stephen Helton | 80 | 570 | |
| 9 | Kyle Scruggs | 82 | 568 | |
| 10 | Zach Franklin | 84 | 566 |
*Flight Movement – Zach Franklin to Division B
| Position | Player | Score | Points | Earnings |
| 1 | Alex Hunter | 72 | 600 | $800 |
| 2 | Adam Jolley | 73 | 590 | $450 |
| 3 | Dylan Hampton | 79 | 580 | $200 |
| 4 | Hunter Coggins | 80 | 578 | $100 |
| T5 | Chad Elliot | 81 | 576 | |
| Tyler Bishop | 81 | 574 | ||
| 7 | Dylan Jones | 84 | 572 | |
| T8 | Nick Hinton | 85 | 570 | |
| Dave Bornack | 85 | 568 | ||
| 10 | AJ Clark | 88 | 566 | |
| 11 | Tino Pete | 90 | 564 | |
| 12 | Bradley Parker | 90 | 562 | |
| 13 | Austin Lauer | 93 | 560 | |
| 14 | Will Werner | DNF | 558 |
*Flight Movement – Alex Hunter to Division A
– AJ Clark to Division C
– Bradley Parker to Division C
– Austin Lauer to Division C
| Position | Player | Score | Points | Earnings |
| T1 | Mark Lathan | 77 | 600 | $750 |
| Cory Lane | 77 | 590 | $350 | |
| 3 | Jacob Wilkes | 82 | 580 | $150 |
| T4 | Clint Harris | 85 | 578 | |
| Andrew Keene | 85 | 576 | ||
| 6 | Kevin Demeny | 86 | 574 | |
| 7 | Caleb Tench | 87 | 572 | |
| 8 | Scott Helfrich | 88 | 570 | |
| 9 | Collin Fern | 91 | 568 | |
| 10 | Travis Sconce | 93 | 566 | |
| 11 | Chris Grindstaff | 94 | 564 | |
| 12 | Kyle Padilla | 95 | 562 |
*Flight Movement – Mark Lathan to Division B
| Position | Player | Score | Points | Earnings |
| 1 | AJ Allmendinger | 84 | 600 | $600 |
| 2 | Brent Crews | 86 | 590 | $300 |
| T3 | Jesse Love | 90 | 580 | $100 |
| Bryan Beasley | 90 | 578 | ||
| T5 | Mike McElwaine | 94 | 576 | |
| Jordan Davis | 94 | 574 | ||
| Jim Goff | 94 | 572 | ||
| 8 | Trevor Hogeland | 96 | 570 | |
| 9 | Connor Kennedy | 100 | 568 | |
| 10 | Austin Craven | 101 | 566 |
*Flight Movement – AJ Allmendinger to Division C
| Contest | Player | Earnings |
| 1st – A: | Cory Martin | $750 |
| 2nd – A: | Jerell Fields | $350 |
| 3rd – A: | Zane Lewis | $150 |
| 1st – B: | Alex Hunter | $800 |
| 2nd – B: | Adam Jolley | $450 |
| 3rd – B: | Dylan Hampton | $200 |
| 4th – B: | Hunter Coggins | $100 |
| 1st – C: | Mark Lathan | $750 |
| 2nd – C: | Cory Lane | $350 |
| 3rd – C: | Jacob Wilkes | $150 |
| 1st – D: | AJ Allmendinger | $600 |
| 2nd – D: | Brent Crews | $300 |
| 3rd – D: | Jesse Love | $100 |
| CTP #7 | Jerell Fields | $100 |
| CTP #17 | Dave Bornack | $100 |
| SKIN 1 | AJ Allmendinger | $260 |
| SKIN 2 | Cory Martin | $260 |
| SKIN 3 | Mark Lathan | $260 |
| Total | $6630.00 |