Divisions
2023 Divisional Power Rankings
Oddsmakers release 2023 projections
2023 Divisional Power Rankings have been released.
DIVISION A
Pre Season Rank | Player Name | 2022 Tour Index |
1 | Cory Martin | 71.3 |
2 | Zane Lewis | 73.4 |
3 | Rodney Nijoka | 73.5 |
4 | Andrew Watkins | 75.0 |
5 | Mike Thornburg | 73.0 |
6 | Shane Thompson | 73.6 |
7 | Zach McKelvey | 73.3 |
8 | Levi Shelton | 73.3 |
9 | Dylan Lancaster | 74.6 |
10 | Brandon Jones | 74.9 |
DIVISION B
Pre Season Rank | Player Name | 2022 Tour Index |
1 | Adam Jolley | 77.0 |
2 | Kevin Demeny | 78.0 |
3 | Alex Hunter | 79.5 |
4 | Frank Garcia | 77.6 |
5 | Nick Nedvesky | 77.0 |
6 | Dave Bornack | 77.3 |
7 | Drake Foster | 77.0 |
8 | Dylan Jones | 75.3 |
9 | Mark Lathan | 81.2 |
10 | Trey Brown | 79.0 |
DIVISION C
Pre Season Rank | Player Name | 2022 Tour Index |
1 | Scott Helfrich | 85.4 |
2 | Cameron Deese | 82.0 |
3 | Andrew Keene | 84.0 |
4 | Caleb Tench | 84.5 |
5 | Kyle Padilla | 85.5 |
6 | Bryan Beasley | 82.0 |
7 | Jacob Shell | 86.6 |
8 | Mike Meadows | 86.6 |
9 | Wayne Carver | 86.3 |
10 | Austin Lauer | 88.9 |
DIVISION D
Pre Season Rank | Player Name | 2022 Tour Index |
1 | Fred Heintz | 89.0 |
2 | Scott Brotherton | 88.0 |
3 | Trevor Hogeland | 88.0 |
4 | Cody Padilla | 90.2 |
5 | Brandon Fields | 88.0 |
6 | Mike McElwaine | 88.0 |
7 | Derrick Foster | 90.0 |
8 | Nate Johnson | 90.5 |
9 | David Donovan | 88.0 |
10 | Ryan Peeler | 88.0 |