SEASON OPENER AT VERDICT RIDGE
Division | Position | Player(s) | Scores |
A | 1 | Dalton & Shane Thompson | 67 |
A | 2 | Brandon Jones & Zack Martin | 68 |
A | 3 | Adam Jolley & Greg Parker | 68 |
A | 4 | Brian Parker & Daniel Jackson | 70 |
A | 5 | Mike Thornburg & Andrew Watkins | 70 |
A | 6 | Tyler Lowman & Brad Bundy | 70 |
A | 7 | Kyle Webb & Christian Fleetwood | 71 |
A | 8 | Jarrod Conard & Ryan Whitley | 72 |
A | 9 | Zane Lewis & Andrew Keene | 75 |
A | 10 | Dylan Jones & Austin Threadgill | 82 |
A | 11 | Austin Lauer & Jon Schick | 84 |
B | 1 | Austin Cureton & Nick Nedvesky | 68 |
B | 2 | Ryan Burke & Andrew Morgan | 68 |
B | 3 | Frank Garcia & Mike Klyn | 70 |
B | 4 | Zach Lawing & Johnny Walker | 70 |
B | 5 | Taylor Brown & David Anderson | 71 |
B | 6 | Stefano Smith & Andrew Thibeault | 73 |
B | 7 | Jon Dyer & Drew Kirksey | 75 |
C | 1 | Alex Rogers & Brian Fishback | 75 |
C | 2 | Sam Lawing & Kevin Demeny | 76 |
C | 3 | Chris Grindstaff & Wayne Carver | 77 |
C | 4 | Greg Wrights & Nate Peterson | 86 |
D | 1 | Brad Griego & Brian Spicker | 68 |
D | 2 | Bryan & Dallas Honeycutt | 78 |
D | 3 | Austin Emmet & Josh Kaye | 81 |
D | 4 | Justin Morton & Fred Lee | 84 |
D | 5 | Eric Wright & Jarret Tolman | 85 |
D | 6 | Kevin Wilson & Randy Keene | 92 |
Contest | Winner | ||
Putting | Randy Keene | ||
CTP | Austin Lauer | ||
Long Drive | Andrew Morgan | ||
Skins | (1) Brian Spicker | $820 |
MOORESVILLE SHOOTOUT
Division | Position | Player | Scores (day 1) | Scores (day 2) |
A | 1 | Zane Lewis | 71 | 72 |
A | 2 | Cory Martin | 72 | 71 |
A | 3 | Andrew Watkins | 74 | 74 |
A | 4 | Shane Thompson | 74 | 74 |
A | 5 | Dylan Lancaster | 77 | 72 |
A | 6 | Ross Henson | 76 | 76 |
A | 7 | Dalton Thompson | 75 | 83 |
A | 8 | Christian Fleetwood | 81 | 79 |
A | 9 | Kyle Webb | 77 | 85 |
A | 10 | Brandon Gamblin | 90 | 75 |
A | 11 | Cam Leviner | 88 | NC |
A | 12 | Dave Bornack | DNS | DNS |
B | 1 | Adam Jolley | 75 | 76 |
B | 2 | Frank Garcia | 75 | 77 |
B | 3 | Dylan Jones | 77 | 77 |
B | 4 | Cameron Bullman | 74 | 80 |
B | 5 | Mike Tobias | 83 | 78 |
B | 6 | Austin Cureton | 82 | 80 |
B | 7 | Mark Lathan | 82 | 80 |
B | 8 | Scott Helfrich | 83 | 81 |
B | 9 | Dylan Hastings | 89 | 77 |
B | 10 | Caleb Tench | 88 | 81 |
B | 11 | Andy Fleetwood | 85 | 86 |
B | 12 | Eli Garner | 93 | 86 |
B | 13 | Austin Lauer | 88 | 96 |
B | 14 | Jon Schick | 90 | 95 |
C | 1 | Daniel Ryan | 88 | 79 |
C | 2 | Trey Horton | 82 | 86 |
C | 3 | DeAndre Stinson | 88 | 81 |
C | 4 | Chris Grindstaff | 81 | 88 |
C | 5 | Mike Meadows | 79 | 91 |
C | 6 | Dallas Honeycutt | 82 | 89 |
C | 7 | Pat Smith | 85 | 91 |
C | 8 | Wayne Carver | 89 | 88 |
C | 9 | Zach Shelly | 87 | 93 |
C | 10 | Brandon Bihn | 111 | 90 |
C | 11 | Drew Finney | 85 | NC |
D | 1 | Nate Johnson | 92 | 95 |
D | 2 | Kevin Wilson | 98 | 91 |
D | 3 | Zach Lindgren | 98 | 102 |
D | 4 | Joseph Dennewitz | 101 | 102 |
SPRINGDALE SHUFFLE
Division | Position | Player | Score |
A | 1 | Shane & Dalton Thompson | |
A | 2 | Aaron Vandepool & Daniel Honeycutt | |
A | 3 | Zane Lewis & Jarrod Conard | |
B | 1 | Adam Jolley & Dylan Jones | |
B | 2 | Mike Meadows & Mike Thornburg | |
B | 3 | Cory Martin & Hunter Martin | |
B | 4 | Ryan Burke & Mitch Swaringen | |
C | 1 | Mike Tobias & Roger Berrier | |
C | 2 | Hunter Coggins & Tyler Wright | |
C | 3 | Caleb Harbin & Ronald Harbin | |
C | 4 | Austin Cureton & Kyle Padilla | |
C | 5 | Asher Boyd & Matt Smith | |
C | 6 | Chris Grindstaff & Wayne Carver | |
C | 7 | Andy Fleetwood & Bro Tom | |
C | 8 | Robert Williams & Mike Williams | |
C | 9 | Gavin Baldwin & Josh Griffith | |
D | 1 | Larry Harbin & Morgan Wallen | |
D | 2 | Milas Trull & Ron Clark | |
D | 3 | James Soap & Josh Queen | |
D | 4 | Zach Derrick & Tyler Piercy | |
Contest | Winner | ||
Putting | Cory Martin | ||
CTP #1 | Mike Thornburg | ||
CTP #2 | Mitch Swaringen | ||
Long Drive | Mitch Swaringen | ||
CADDIEBIKE CLASSIC AT OLDE BEAU
Division | Position | Player | Score |
A | 1 | Dylan Ray & Shane Keaton | |
A | 2 | Zane Lewis & Dylan Jones | |
A | 3 | Daniel Honeycutt & Aaron Vanderpool | |
A | 4 | Shane & Dalton Thompson | |
A | 5 | Adam Jolley & Trent Jones | |
A | 6 | Drake Foster & Austin Frye | |
A | 7 | Andrew Watkins & Mike Thornburg | |
B | 1 | Cam Bullman & Austin Northern | |
B | 2 | Mitch Swaringen & Matt Swaringen | |
B | 3 | Ryan Burke & Andrew Morgan | |
B | 4 | Alex Hunter & Trey Horton | |
B | 5 | Zach Lawing & Austin Lauer | |
B | 6 | Frank Garcia & Mike Klyn | |
B | 7 | Andy Fleetwood & Nick Nedvesky | |
C | 1 | Chris Grindstaff & Wayne Carver | |
C | 2 | Jeremy Kline & Ryan Ruster | |
C | 3 | Jacob Shell & Graham Pruette | |
C | 4 | Mike Meadows & Scott Brotherton | |
C | 5 | Grant Giglloni & Andrew McAnluty | |
C | 6 | Mark Boydston & Andrew Patheos | |
D | 1 | Nate Johnson & Gary Johnson | |
D | 2 | Adam Roberts & Kent Jett | |
D | 3 | Scott Peters & Casey Grindelli | |
D | 4 | Red Stakes Ryan & Downtown TB | |
Contest | Player | ||
Putting | Adam Jolley | ||
CTP | Mitch Swaringen | ||
Long Drive | Mitch Swaringen |
COASTAL CLASSIC AT BAREFOOT
Division | Position | Player | Score |
A | 1 | David Kostyal & Franklin Bursick | |
A | 2 | Zane Lewis & Brandon Jones | |
A | 3 | Daniel Honeycutt & Caleb Click | |
A | 4 | Mark Mullery & Cory Martin | |
A | 5 | Kyle Webb & Christian Fleetwood | |
B | 1 | Frank Garcia & Chris Banna | |
B | 2 | Mason Preslar & Russel Auth | |
B | 3 | Nick Nedvesky & Austin Cureton | |
B | 4 | Adam Jolley & Dylan Jones | |
B | 5 | Trey Brown & Jacob Shell | |
B | 6 | Mike Thornburg & Kyle Padilla | |
B | 7 | Noah Carter & Ben Brann | |
B | 8 | Daniel Barrett & Kyle Richardson | |
C | 1 | Cody King & Jon Garcia | |
C | 2 | Chris Grindstaff & Wayne Carver | |
C | 3 | Mike Meadows & Caleb Tench | |
C | 4 | Andy Fleetwood & Cory Hill | |
C | 5 | Fred Lee & Justin Morton | |
Contest | Player | ||
CTP | Cory Hill | ||
Long Drive | Cody King | ||
VERDICT RIDGE SHOOTOUT
Division | Position | Player | Score |
A | 1 | Chris Drysdale | 73 |
A | 2 | Shane Thompson | 74 |
A | 3 | Dylan Lancaster | 75 |
A | 4 | Zach McKelvey | 76 |
A | 5 | Pito Cole | 80 |
A | 6 | Zane Lewis | 80 |
A | 7 | Andrew Watkins | 81 |
A | 8 | Christian Fleetwood | 83 |
A | 9 | Dave Bornack | 85 |
A | 10 | Dalton Thompson | 89 |
A | 11 | Austin Northern | NC |
A | 12 | Jarrod Conard | DNS |
B | 1 | Mike Tobias | 78 |
B | 2 | Alex Hunter | 78 |
B | 3 | Casey Brighton | 78 |
B | 4 | Mike Thornburg | 80 |
B | 5 | Frank Garcia | 81 |
B | 6 | Adam Jolley | 81 |
B | 7 | Drew Kirksey | 82 |
B | 8 | Nick Nedvesky | 83 |
B | 9 | Johnny Walker | 83 |
B | 10 | Mike Klyn | 84 |
B | 11 | Hunter Coggins | 85 |
B | 12 | Cameron Bullman | 86 |
B | 13 | Mark Lathan | 86 |
B | 14 | Aiden Dimakis | 91 |
B | 15 | Teddy Barthalomew | DNS |
C | 1 | Austin Cureton | 81 |
C | 2 | Bryan Beasley | 84 |
C | 3 | Chris Grindstaff | 84 |
C | 4 | Andrew Keene | 89 |
C | 5 | DeAndre Stinson | 90 |
C | 6 | Mike Meadows | 92 |
C | 7 | Wayne Carver | 93 |
C | 8 | Scott Helfrich | 93 |
C | 9 | Justin Custodi | 95 |
C | 10 | Rob Grundell | 100 |
D | 1 | Fred Heintz | |
D | 2 | Cyril Daniel | |
D | 3 | Nate Johnson | |
D | 4 | Colby Grindstaff | |
D | 5 | Zach Lindgren | |
D | 6 | Jordan Davis | |
Contest | Player | ||
Putting | Frank Garcia | ||
CTP #1 | Cameron Bullman | ||
CTP #2 | Casey Brighton | ||
Long Drive | Fred Heintz |
BATTLE AT RIVER OAKS
Division | Position | Player | Scores |
A | 1 | Christian Carpenter | 67 |
A | 2 | Dylan Lancaster | 69 |
A | 3 | Zane Lewis | 70 |
A | 4 | Chris Drysdale | 72 |
A | 5 | Shane Thompson | 74 |
A | 6 | Brandon Jones | 74 |
A | 7 | Christian Fleetwood | 78 |
A | 8 | Ryder Williamson | 79 |
A | 9 | Dalton Thompson | 82 |
B | 1 | Mike Thornburg | 69 |
B | 2 | Dylan Jones | 69 |
B | 3 | Mike Klyn | 75 |
B | 4 | Adam Jolley | 78 |
B | 5 | Drake Foster | 85 |
B | 6 | Austin Lauer | 92 |
C | 1 | Trey Horton | 81 |
C | 2 | Andy Fleetwood | 84 |
C | 3 | Chris Grindstaff | 84 |
C | 4 | Mike Meadows | 86 |
C | 5 | Kyle Padilla | 87 |
C | 6 | Scott Helfrich | 91 |
C | 7 | Bryan Beasley | 92 |
C | 8 | Tyler Kidd | 94 |
D | 1 | Nate Johnson | 85 |
D | 2 | Chris Beeman | 88 |
D | 3 | Wayne Carver | 88 |
D | 4 | Cody Padilla | 94 |
D | 5 | Zach Lindgren | 103 |
D | 6 | Colby Grindstaff | 103 |
Contest | Player | ||
CTP | Adam Jolley | ||
CLASSIC AT BRIGHTS CREEK
Division | Position | Player | Scores |
A | 1 | Aaron Jolley & Dylan Jones | |
A | 2 | Chris Drysdale & Dylan Lancaster | |
A | 3 | Zane Lewis & Brandon Jones | |
A | 4 | Chris Fry & Tyler Lowman | |
A | 5 | Shane & Dalton Thompson | |
A | 6 | Frank Garcia & Mike Thornburg | |
B | 1 | Mike Meadows & Mike Klyn | |
B | 2 | Dave Bornack & Mark Lathan | |
B | 3 | Alex Hunter & Scott Helfrich | |
B | 4 | Nick Nedvesky & Austin Cureton | |
C | 1 | Hunter Coggins & Josh Griffith | |
C | 2 | Kevin Demeny & Jacob Demeny | |
C | 3 | Cody Nations & Stephen Karby | |
C | 4 | Cody King & Andrew Keene | |
C | 5 | Kyle Padilla & Cody Padilla | |
C | 6 | Scott Brotheron & Zach Hull | |
D | 1 | Nate & Gary Johnson | |
D | 2 | Matt Greene & Pat Smith | |
D | 3 | Wayne Carver & Brandon Fields | |
D | 4 | Chris Grindstaff & Colby Grindstaff | |
D | 5 | Joe Maus & Jeff Naper | |
D | 6 | Jim Maus & Kevin Nelson | |
Contest | Players | ||
19th Hole | Mike Meadows | $480 | |
PENINSULA CLUB CHAMPIONSHIP
Division | Position | Player | Scores |
A | 1 | Aaron Jolley & Greg Parker | 64 |
A | 2 | Dylan Lancaster & Zach McKelvey | 64 |
A | 3 | Chris Drysdale & Sean Gilhuley | 66 |
A | 4 | Dylan Ray & Andrew Watkins | 66 |
A | 5 | Shane Thompson & Dalton Thompson | 67 |
A | 6 | Josh Gallman & Caleb Proveaux | 68 |
A | 7 | Zane Lewis & Dylan Jones | 69 |
A | 8 | Mark Lathan & Stephen Washington | 70 |
A | 9 | Mike Klyn & Joey Walker | 70 |
A | 10 | Tyler Lowman & Brad Mundy | 70 |
A | 11 | Dave Bornack & Christian Fleetwood | 72 |
B | 1 | Caleb Tench & Aaron Vanderpool | 68 |
B | 2 | Levi Shelton & Brian Parker | 68 |
B | 3 | Frank Garcia & Chris Grove | 70 |
B | 4 | Jordan Edgarton & Trey Horton | 71 |
B | 5 | Steve Letarte & Eric Zeigler | 71 |
B | 6 | Austin Northern & Cam Bullman | 72 |
B | 7 | David Cameron & Mitch McCune | 72 |
B | 8 | Adam Jolley & Cecil Whitmire | 74 |
B | 9 | Kyle & Laura Webb | 78 |
C | 1 | Drake Foster & Jon Pruitt | 69 |
C | 2 | Alex Hunter & Scott Helfrich | 70 |
C | 3 | Cory Lane & Caleb Marsh | 71 |
C | 4 | Tim O’Brien & Casey Brighton | 71 |
C | 5 | Jacob Shell & Trey Brown | 72 |
C | 6 | Austin Cureton & Nick Nedvesky | 72 |
C | 7 | Nate Johnson & Mike Tobias | 79 |
D | 1 | Ethan Lee & Penny Hardaway | 72 |
D | 2 | Tim Braun & Conor Labita | 75 |
D | 3 | Chris Beeman & Derek Marley | 76 |
D | 4 | Scott Brotherton & Mike Meadows | 78 |
D | 5 | Brian Fishback & Alex Rogers | 79 |
D | 6 | Cody King & Andrew Keene | 83 |
D | 7 | Kevin Lewis & Jay Jenkins | 83 |
D | 8 | Kyle Padilla & Mike McElwaine | 86 |
E | 1 | Fred Heintz & Rod Grundell | 71 |
E | 2 | David Donovan & Bryan Iacovone | 75 |
E | 3 | Marco Baran & Frank Kelleher | 79 |
E | 4 | Wayne Carver & Brandon Fields | 80 |
E | 5 | Kyle Custodi & Justin Custodi | 81 |
E | 6 | Chris Grindstaff & Colby Grindstaff | 83 |
E | 7 | Jim Maus & Kevin Nelson | 86 |
Contest | Player | ||
Skins | Penny Hardway | $600 | |
Brad Mundy | $600 | ||
Putting | Dave Bornack | ||
MOORESVILLE CLASSIC
Division | Position | Player | Scores (day 1) | Scores (day 2) |
A | 1 | Chris Drysdale & Avery Williams | 65 | 66 |
A | 2 | Mike Thornburg & Andrew Watkins | 71 | 67 |
A | 3 | Zane Lewis & Tyler Lowman | 67 | 73 |
A | 4 | Shane & Dalton Thompson | 71 | 69 |
A | 5 | Mark Lathan & Stephen Washington | DNS | DNS |
B | 1 | Levi Shelton & Rodney Nijoka | 65 | 66 |
B | 2 | Andrew Morgan & Ryan Burke | 71 | 69 |
B | 3 | Nick Nedvesky & Austin Cureton | 72 | 69 |
B | 4 | Ryan Spadey & Alex Nassar | 72 | 72 |
B | 5 | Drew Kirksey & Dave Bornack | 76 | 70 |
B | 6 | Matt Greene & Colton Tucker | 73 | 73 |
B | 7 | Andrew Keene & Chad Elliot | 75 | 74 |
B | 8 | Caleb Tench & Dylan Jones | 77 | 74 |
C | 1 | Mike Meadows & Kyle Padilla | 76 | 70 |
C | 2 | Chris Grindstaff & Sean Hamacher | 81 | 71 |
C | 3 | Rob Grundell & Fred Heintz | 77 | 82 |
C | 4 | Nate Johnson & Gary Johnson | 79 | 80 |
D | 1 | Brandon Fields & Wayne Carver | 77 | 75 |
D | 2 | Bret Bristow & Mo Galal | 87 | 79 |
D | 3 | Austin Bllom & Matt Bondie | 95 | 82 |
EAGLE CHASE CHAMPIONSHIP
Division | Position | Player | Scores |
A | 1 | David Kostyal | 68 |
A | 2 | Dylan Ray | 69 |
A | 3 | Chris Drysdale | 70 |
A | 4 | Shane Thompson | 71 |
A | 5 | Dalton Thompson | 73 |
A | 6 | Zane Lewis | 74 |
A | 7 | Andrew Watkins | 75 |
A | 8 | Dola Holt | 76 |
A | 9 | Josh Pettis | 76 |
A | 10 | Dylan Lancaster | 76 |
A | 11 | Austin Threadgill | 79 |
A | 12 | Cory Martin | NC |
B | 1 | Drake Foster | 72 |
B | 2 | Dave Bornack | 77 |
B | 3 | Adam Jolley | 77 |
B | 4 | Trey Brown | 77 |
B | 5 | Cameron Bullman | 77 |
B | 6 | Mark Lathan | 78 |
B | 7 | Mike Tobias | 81 |
B | 8 | Hunter Coggins | 82 |
B | 9 | Terrington Myles | 83 |
C | 1 | Chris Grindstaff | 72 |
C | 2 | Andrew Keene | 79 |
C | 3 | Wayne Carver | 80 |
C | 4 | Mike Meadows | 86 |
C | 5 | Austin Cureton | 87 |
C | 6 | Jacob Shell | 90 |
C | 7 | Derek Foster | 91 |
C | 8 | Jordan Price | 92 |
CHEROKEE CLASSIC
Division | Position | Player | Scores |
A | 1 | Daniel Honeycutt & Aaron Vanderpool | 62 |
A | 2 | Dalton & Shane Thompson | 63 |
A | 3 | Cory Martin & Christian Fleetwood | 64 |
A | 4 | Zane Lewis & Dylan Jones | 65 |
A | 5 | Rockie Burgess & Tripp Morrow | 65 |
A | 6 | Rodney Nijoka & Levi Shelton | 65 |
A | 7 | Adam Jolley & Aaron Jolley | 66 |
A | 8 | Joshah Rager & Daniel Planchock | 68 |
B | 1 | Joshua Crisp & Josh Griffith | 64 |
B | 2 | Drake Foster & Derrick Foster | 67 |
B | 3 | Asher Boyd & David Reynolds | 72 |
B | 4 | Mike Tobias & Roger Berrier | 78 |
C | 1 | Wayne Carver & Kevin Demeny | 69 |
C | 2 | Andy Fleetwood & Austin Cureton | 72 |
C | 3 | Chris Grindstaff & Colby Grindstaff | 72 |
C | 4 | Jason Fields & Roger Hall | 78 |
C | 5 | Zach Shelly & Lenny Cash | 80 |
C | 6 | Nate Johnson & Gary Johnson | 82 |
CHERAW SHOOTOUT
Division | Position | Player | Score |
A | 1 | Andrew Watkins | 71 |
A | 2 | Cory Martin | 71 |
A | 3 | Stephen Washington | 75 |
A | 4 | Brandon Jones | 77 |
A | 5 | Dylan Lancaster | 78 |
A | 6 | Mark Mullery | 85 |
A | 7 | David Kostyal | NC |
A | 8 | Zane Lewis | DNS |
B | 1 | Mike Thornburg | 70 |
B | 2 | Dave Bornack | 70 |
B | 3 | Cam Leviner | 72 |
B | 4 | Ed Snyder | 73 |
B | 5 | Ryan Whitley | 74 |
B | 6 | Drake Foster | 74 |
B | 7 | Zach Lawing | 75 |
B | 8 | Dennis Reames | 76 |
B | 9 | Levi Shelton | 76 |
B | 10 | Caleb Marsh | 76 |
B | 11 | Jarred Griffin | 77 |
B | 12 | Trey Brown | 81 |
C | 1 | Rodney Nijoka | 72 |
C | 2 | Adam Jolley | 75 |
C | 3 | Mark Lathan | 80 |
C | 4 | Alex Hunter | 81 |
C | 5 | Terrington Myles | 81 |
C | 6 | Kevin Demeny | 82 |
C | 7 | Matthew Jones | 82 |
C | 8 | Mason Preslar | 82 |
C | 9 | Hunter Coggins | 83 |
C | 10 | Chris Grindstaff | 95 |
C | 11 | Russel Auth | DNS |
D | 1 | Austin Cureton | 78 |
D | 2 | Scott Helfrich | 79 |
D | 3 | Wayne Carver | 80 |
D | 4 | Andrew Keene | 81 |
D | 5 | Trey Horton | 83 |
D | 6 | Kyle Padilla | 84 |
D | 7 | Mike Meadows | 85 |
D | 8 | Cole Irvin | 88 |
D | 9 | Scott Brotherton | 88 |
D | 10 | Dustin Newman | 88 |
D | 11 | Brandon Farlow | DNS |
E | 1 | Brandon Fields | 83 |
E | 2 | Trevor Hogeland | 85 |
E | 3 | Derrick Foster | 89 |
E | 4 | Bryan Iacovone | 91 |
E | 5 | Nate Johnson | 96 |
E | 6 | Cody Padilla | 97 |
E | 7 | Colby Grindstaff | 100 |
REGULAR SEASON FINALE AT ROCKY RIVER
Division | Position | Player | Score |
A | 1 | Christian Fleetwood & Cory Martin | |
A | 2 | Ryan Whitley & Ryan Smith | |
A | 3 | Tyler Lowman & Spencer Ramseur | |
A | 4 | Dennis Reames & Daniel Jackson | |
A | 5 | Andrew Watkins & Mike Thornburg | |
A | 6 | Zane Lewis & Chris Drysdale | |
A | 7 | Dylan Jones & Aaron Jolley | |
A | 8 | Zeke Masterson & John Leak | |
A | 9 | Brandon Jones & Shaun Wixson | |
A | 10 | Dalton & Shane Thompson | |
A | 11 | Cam Leviner & Kyle Shuffler | |
A | 12 | Daniel Honeycutt & Aaron Vanderpool | |
A | 13 | Mark Lathan & Stephen Washington | |
B | 1 | Alex Hunter & Mike Klyn | |
B | 2 | Levi Shelton & Joseph Helmick | |
B | 3 | Zach Mckelvey & Kyle Padilla | |
B | 4 | Chris Grove & Phil Miller | |
B | 5 | Dylan Lancaster & Caleb Tench | |
B | 6 | Kevin Demeny & Ed Snyder | |
B | 7 | Terrington Myles & Ryan Hoffer | |
C | 1 | Frank Garcia & Cole Irvin | |
C | 2 | Chad Elliot & Andrew Keene | |
C | 3 | Drake Foster & Jon Pruitt | |
C | 4 | Trey Brown & Jacob Shell | |
C | 5 | Adam Jolley & Austin Cureton | |
C | 6 | Johnny Walker & Mike Webber | |
C | 7 | Drew Kirksey & Daniel Barnett | |
C | 8 | James Snavely & Austin Davis | |
D | 1 | Derrick Foster & Michael Wilson | |
D | 2 | Chip Goode & Aj Allmendinger | |
D | 3 | Scott Brotherton & Zach Hull | |
D | 4 | Wayne Carver & Brandon Fields | |
D | 5 | Mike Meadows & Josh Bumgarner | |
D | 6 | Trey Horton & Cory Lane | |
D | 7 | Dallas Honeycutt & James Britt | |
D | 8 | David Donovan & Bryan Iacovone | |
D | 9 | Chris Grindstaff & Colby Grindstaff | |
D | 10 | Nate Johnson & Gary Johnson | |
D | 11 | Trevor Hogeland & Cody Padilla | |
D | 12 | David Lynch & Ryan Bennett |
Related Topics
Advertisement