Detailed Results of the 2023 Season Opener at Verdict Ridge
POS | TEAM | SCORE | POINTS |
1 | MAZE GOLF | -16 | 600 |
2 | THE NO. 33 | -11 | 400 |
3 | OUTERLINKS | -11 | 275 |
4 | D. HUDSON | -9 | 250 |
5 | LINKSDRINKS | -8 | 225 |
6 | 5 POINTZ | -8 | 200 |
7 | BUCA BELTS | -8 | 190 |
8 | GAS HOUSE | -7 | 180 |
9 | ODIN GOLF | -7 | 170 |
10 | BREASY APPAREL | -4 | 160 |
11 | ONE UNDER | -1 | 155 |
12 | LOCAL LEGEND | -1 | 150 |
13 | ON POINT GOLF | -1 | 148 |
14 | GRIPT GOLF | +1 | 146 |
15 | CHIPPO GOLF | +3 | 144 |
POS | PLAYERS | TEAM | SCORE |
1 | KIRKSEY / SNYDER | MAZE GOLF | -10 |
2 | MEADOWS / HUNTER | D. HUDSON | -8 |
T3 | LANE / LEWIS | GAS HOUSE | -7 |
T3 | THOMPSON / THOMPSON | CHIPPO | -7 |
T5 | SHELTON / FIELDS | LOCAL LEGEND | -6 |
T5 | BROTHERTON / FLEETWOOD | OUTERLINKS | -6 |
T5 | MARTIN / FOSTER | MAZE GOLF | -6 |
T5 | BRIGHTON / CURETON | THE NO 33 | -6 |
T9 | JOHNSON / HONEYCUTT | 5 POINTZ | -5 |
T9 | LETARTE / GARCIA | LINKSDRINKS | -5 |
T9 | KLYN / WALKER | ONE UNDER | -5 |
T9 | MCKELVEY / BRISTOW | THE NO 33 | -5 |
T9 | KEENE / WHITLEY | OUTERLINKS | -5 |
T14 | HONEYCUTT / TESTA | ODIN GOLF | -4 |
T14 | LANCASTER / HELFRICH | BUCA BELTS | -4 |
T16 | JOLLEY / LATHAN | ODIN GOLF | -3 |
T16 | WEBB / DONOVAN | BUCA BELTS | -3 |
T16 | DEMENY / JONES | BREASY | -3 |
T19 | FOSTER / BEASLEY | ON POINT | -2 |
T19 | BULLMAN / MYLES | 5 POINTZ | -2 |
T19 | NIJOKA / HEINTZ | LINKSDRINKS | -2 |
T19 | PADILLA / BORNACK | GRIPT GOLF | -2 |
(Top 20) 2-Man Team Results