
This season, we’re introducing an innovative Series format that brings even more excitement to the BAG Tour! Our four premier sponsors—DraftKings, 5 Pointz, On Point, and Outerlinks—will each headline a dedicated 4-event Series running alongside the full 16-event season.
Every stroke matters as players compete within each Series for leaderboard positioning and a shot at the (4) $1,000 Series Bonuses. These focused competitions create more opportunities to win while keeping the race for the overall Tour Championship as intense as ever.
Track your standings, strategize your play, and make your move—who will rise to the top?

The On Point Golf Series brings a new level of competition to the BAG Tour, showcasing four premier events at some of the most prestigious courses on the schedule. As the official ball marker of the BAG Tour, On Point Golf embodies precision and focus—qualities that will define this elite series.
The 2025 season kicks off at Verdict Ridge, setting the stage for an incredible year. Players will then battle through the 2-Day Carolina Coastal Classic at Tidewater Golf Club, followed by a true championship test at The Rock Barn Championship on the renowned Jones Course. The series concludes in spectacular fashion at The Cardinal by Pete Dye for the NC Classic, a fitting finale for one of the Tour’s most competitive showdowns.
Every shot counts, and every leaderboard movement brings players closer to Series glory and a chance at the $1,000 bonus. Stay sharp, play with purpose, and see who rises to the occasion in the On Point Golf Series!
RANK | PLAYER | EVENTS | WINS | POINTS |
T1 | Z. LEWIS | 1 | 1 | 100 |
P. MILLER | 1 | 1 | 100 | |
N. HUGHEY | 1 | 1 | 100 | |
S. LETARTE | 1 | 1 | 100 | |
B. GOODWIN | 1 | 1 | 100 | |
D. NEWMAN | 1 | 1 | 100 | |
F. HEINTZ | 1 | 1 | 100 | |
R. GRUNDELL | 1 | 1 | 100 | |
T9 | J. FIELDS | 1 | 75 | |
T. KENNEDY | 1 | 75 | ||
F. GARCIA | 1 | 75 | ||
A. HUNTER | 1 | 75 | ||
K. DEMENY | 1 | 75 | ||
C. GRINDSTAFF | 1 | 75 | ||
L. MEAGHER | 1 | 75 | ||
T16 | S. DYSON | 1 | 55 | |
L. HEFNER | 1 | 55 | ||
A. KEENE | 1 | 55 | ||
Z. LAWING | 1 | 55 | ||
D. HONEYCUTT | 1 | 55 | ||
A. LAUER | 1 | 55 | ||
A. FORD | 1 | 55 | ||
E. CALDWELL | 1 | 55 | ||
T24 | D. VINARRI | 1 | 50 | |
A. WATKINS | 1 | 50 | ||
D. JONES | 1 | 50 | ||
B. HARRIS | 1 | 50 | ||
S. BROTHERTON | 1 | 50 | ||
W. CARVER | 1 | 50 | ||
K. STRICKLER | 1 | 50 | ||
A. BLOOM | 1 | 50 | ||
T32 | D. BOYCE | 1 | 48 | |
J. SYLVAN | 1 | 48 | ||
K. MOFFITT | 1 | 48 | ||
B. HALSLEY | 1 | 48 | ||
C. GOODE | 1 | 48 | ||
J. PLOTT | 1 | 48 | ||
E. MOLYNEAUX | 1 | 48 | ||
J. GOFF | 1 | 48 | ||
T40 | D. PLANCHOCK | 1 | 46 | |
K. MORTON | 1 | 46 | ||
T. MONTEVERDI | 1 | 46 | ||
M. KLYN | 1 | 46 | ||
H. COGGINS | 1 | 46 | ||
J. DAVIS | 1 | 46 | ||
C. LANE | 1 | 46 | ||
J. STEWART | 1 | 46 | ||
T48 | C. MARTIN | 1 | 44 | |
S. PARDUE | 1 | 44 | ||
C. BRIGHTON | 1 | 44 | ||
M. TOBIAS | 1 | 44 | ||
D. HAMPTON | 1 | 44 | ||
C. HARRIS | 1 | 44 | ||
T54 | C. TENCH | 1 | 42 | |
J. FAGGERT | 1 | 42 | ||
A. CASASCO | 1 | 42 | ||
A. CLARK | 1 | 42 | ||
T58 | N. NEDVESKY | 1 | 40 | |
C. SEAMAN | 1 | 40 |

The 5 Pointz Golf Series officially teed off at River Oaks Golf Club, launching what promises to be one of the most exciting competitive formats on the BAG Tour schedule. Designed for grinders, closers, and those chasing glory, the 5 Pointz Series showcases four premier events where every shot matters and the stakes are higher than ever.
From the rolling fairways of Waynesville Inn & Country Club—our first Major of the season—to the breathtaking views of The Brights Creek Classic, and ultimately the regular season finale at Colonial Country Club, players will battle it out for a chance to etch their name into Tour history and claim their share of the exclusive Series bonus prize fund.
As the official streetwear partner of the BAG Tour, 5 Pointz brings bold energy, creative flair, and a championship mindset—fitting for a series built to test the game’s most consistent and clutch performers.
The journey has begun. The pressure is on.
RANK | PLAYER | EVENTS | WINS | POINTS |
T-1 | Hunter Coggins | 2 | 1 | 225 |
Jordan Davis | 2 | 1 | 225 | |
3 | Nick Hinton | 2 | 1 | 188 |
4 | Clint Harris | 2 | 180 | |
5 | Scott Helfrich | 2 | 175 | |
T-6 | Mike Klyn | 2 | 173 | |
Chris Grindstaff | 2 | 173 | ||
T-8 | Adam Jolley | 2 | 171 | |
Fred Heintz | 2 | 171 | ||
T-10 | Callaway Lane | 2 | 160 | |
Cory Lane | 2 | 160 | ||
12 | Dylan Jones | 2 | 151 | |
T-13 | Dalton Thompson | 1 | 1 | 150 |
Shane Thompson | 1 | 1 | 150 | |
Andy Ledford | 1 | 1 | 150 | |
Mitchell Whitner | 1 | 1 | 150 | |
Jacob Faggart | 2 | 150 | ||
Ben Schoenberg | 1 | 1 | 150 | |
Cody Mincey | 1 | 1 | 150 | |
Tom White | 1 | 1 | 150 | |
T-21 | Drake Foster | 2 | 146 | |
Hunter Parks | 2 | 146 | ||
T-23 | Dylan Hampton | 2 | 145 | |
Chris Johnson | 2 | 145 | ||
25 | Holden Straughan | 2 | 144 | |
T-26 | Andrew Keene | 2 | 138 | |
Stone Dyson | 2 | 138 | ||
Jon Wood | 2 | 138 | ||
Logan Hefner | 2 | 138 | ||
T-30 | Aaron Jolley | 1 | 125 | |
Colby Grindstaff | 1 | 125 | ||
T-32 | Moses Alipate | 1 | 105 | |
Patrick Poole | 1 | 105 | ||
Cory Martin | 1 | 105 | ||
T-35 | Kayla Sciupider | 1 | 100 | |
Andrew Watkins | 1 | 1 | 100 | |
Daniel Honeycutt | 1 | 100 | ||
Josh Dowdy | 1 | 100 | ||
Noah Martin | 1 | 100 | ||
Dominick Vennari | 1 | 1 | 100 | |
Bill Layne | 1 | 1 | 100 | |
Cam Layne | 1 | 1 | 100 | |
Josh Griffith | 1 | 100 | ||
Christian Fleetwood | 1 | 1 | 100 | |
Dave Bornack | 1 | 1 | 100 | |
T-46 | Joseph Helmick | 1 | 98 | |
Milas Trull | 1 | 98 | ||
Phil Turpin | 1 | 98 | ||
Daniel Barrett | 1 | 98 | ||
T-50 | Levi Shelton | 1 | 96 | |
Derrick Stephens | 1 | 96 | ||
Cole Lamb | 1 | 96 | ||
Rob Grundell | 1 | 96 | ||
Robert Clay | 1 | 96 | ||
55 | Scott Brotherton | 1 | 94 | |
T-56 | Jacob Barfield | 1 | 92 | |
Jesse Frazier | 1 | 92 | ||
58 | Aaron Johnson | 1 | 90 | |
T-59 | Gerald Henderson | 1 | 75 | |
Troy Kennedy | 1 | 75 | ||
Caleb Marsh | 1 | 75 | ||
Bryan Snow | 1 | 75 | ||
Austin Harris | 1 | 75 | ||
Austin McNeill | 1 | 75 | ||
T-65 | Kyle Shuffler | 1 | 55 | |
Ryan Smith | 1 | 55 | ||
Johnny Moffett | 1 | 55 | ||
Kyle Moffett | 1 | 55 | ||
Brandon Casey | 1 | 55 | ||
T-70 | Jerrell Fields | 1 | 50 | |
Alex Hunter | 1 | 50 | ||
Caleb Tench | 1 | 50 | ||
Eric Molyneaux | 1 | 50 | ||
Jim Goff | 1 | 50 | ||
T-75 | Trevor Hogeland | 1 | 48 | |
Lou Meagher | 1 | 48 | ||
Tracey Baker | 1 | 48 | ||
Mike Thornburg | 1 | 48 | ||
T-79 | Chris Pieper | 1 | 46 | |
Austin Pieper | 1 | 46 | ||
Adam Jolley | 1 | 46 | ||
Dylan Jones | 1 | 46 | ||
Drew Finney | 1 | 46 | ||
T-74 | Zane Lewis | 1 | 44 | |
Phil Miller | 1 | 44 | ||
Zach Lawing | 1 | 44 | ||
Kevin Demeny | 1 | 44 | ||
Ryan Litaker | 1 | 44 | ||
T-79 | James McBride | 1 | 42 | |
Chad Elliott | 1 | 42 | ||
Dustin Kull | 1 | 42 | ||
T-82 | Johnny Walker | 1 | 40 | |
Brandon Meadows | 1 | 40 | ||
Wayne Carver | 1 | 40 | ||
Brian Harris | 1 | 40 | ||
Chad Frye | 1 | 40 | ||
Tanner Frye | 1 | 40 | ||
T-88 | John Leak | 1 | 38 | |
Zake Masterson | 1 | 38 |

The DraftKings Sportsbook Series is a special 4-event stretch on the BAG Tour where talent, pressure, and opportunity collide. We teed off in style with the Concord Classic at Rocky River, and the leaderboard is already heating up — but the race is far from over.
With three more premier events still to come, players in all divisions have a shot at shaking up the standings and walking away with the ultimate bragging rights in this elite mini-series.
But it’s not just the players who can win…
Thanks to our partnership with DraftKings, both fans and competitors can join in the action by downloading the DraftKings and DraftKings Sportsbook apps and jumping into custom BAG Tour betting pools. Follow your favorite players, place your picks, and win big as the drama unfolds in real time — both on the course and on your screen.
Stay locked in. The next three events will define this season — and you won’t want to miss a single swing.
RANK | PLAYER | EVENTS | WINS | POINTS |
T1 | Dominick Vennari | 1 | 1 | 125 |
Brent Crews | 1 | 1 | 125 | |
Joseph Helmick | 1 | 1 | 125 | |
Bob Viglione | 1 | 1 | 125 | |
T5 | Troy Kennedy | 1 | 100 | |
Dave Bornack | 1 | 100 | ||
Dallas Honeycutt | 1 | 100 | ||
Bill Layne | 1 | 100 | ||
T9 | Alex Hunter | 1 | 80 | |
Mike Stearns | 1 | 80 | ||
Milas Trull | 1 | 80 | ||
DeJuan Powell | 1 | 80 | ||
T13 | Zane Lewis | 1 | 75 | |
Zach Lawing | 1 | 75 | ||
Andrew Keene | 1 | 75 | ||
Jordan Cochrane | 1 | 75 | ||
T17 | Ryan Smith | 1 | 73 | |
Ryan Petty | 1 | 73 | ||
Brandon Casey | 1 | 73 | ||
Jim Goff | 1 | 73 | ||
T21 | Jerrel Fields | 1 | 71 | |
Dylan Jones | 1 | 71 | ||
Dusty Kull | 1 | 71 | ||
Wayne Carver | 1 | 71 | ||
T25 | AJ Clark | 1 | 69 | |
Brandon Jones | 1 | 69 | ||
Mike Thornburg | 1 | 69 | ||
Eric Molyneaux | 1 | 69 | ||
T29 | Chris Grindstaff | 1 | 67 | |
Stone Dyson | 1 | 67 | ||
Ryan Spadey | 1 | 67 | ||
T32 | Kevin Demeny | 1 | 65 | |
Andrew Watkins | 1 | 65 | ||
Caleb Tench | 1 | 65 | ||
T35 | Chris Johnson | 1 | 63 | |
Phil Miller | 1 | 63 | ||
Brandon Halsley | 1 | 63 | ||
T38 | Will Werner | 1 | 61 | |
Chad Frye | 1 | 61 | ||
David Goldmintz | 1 | 61 | ||
T41 | Jacob Faggart | 1 | 59 | |
Daniel Jackson | 1 | 59 | ||
DeAndre Stenson | 1 | 59 | ||
T44 | Eli Garner | 1 | 57 | |
Will Dixon | 1 | 57 | ||
Mike Meadows | 1 | 57 | ||
T47 | Collin Fern | 1 | 55 | |
Mark Lathan | 1 | 55 | ||
Quentin Caudle | 1 | 55 | ||
Justin Wilson | 1 | 53 |

