BAG Tour Cup
Series Leaderboards
2025 Series Leaderboards
This season, we’re introducing an innovative Series format that brings even more excitement to the BAG Tour! Our four premier sponsors—DraftKings, 5 Pointz, On Point, and Outerlinks—will each headline a dedicated 4-event Series running alongside the full 16-event season.
Every stroke matters as players compete within each Series for leaderboard positioning and a shot at the (4) $1,000 Series Bonuses. These focused competitions create more opportunities to win while keeping the race for the overall Tour Championship as intense as ever.
Track your standings, strategize your play, and make your move—who will rise to the top?
The On Point Golf Series brings a new level of competition to the BAG Tour, showcasing four premier events at some of the most prestigious courses on the schedule. As the official ball marker of the BAG Tour, On Point Golf embodies precision and focus—qualities that will define this elite series.
The 2025 season kicks off at Verdict Ridge, setting the stage for an incredible year. Players will then battle through the 2-Day Carolina Coastal Classic at Tidewater Golf Club, followed by a true championship test at The Rock Barn Championship on the renowned Jones Course. The series concludes in spectacular fashion at The Cardinal by Pete Dye for the NC Classic, a fitting finale for one of the Tour’s most competitive showdowns.
Every shot counts, and every leaderboard movement brings players closer to Series glory and a chance at the $1,000 bonus. Stay sharp, play with purpose, and see who rises to the occasion in the On Point Golf Series!
| RANK | PLAYER | EVENTS | WINS | POINTS |
| 1 | C. Grindstaff | 3 | 1 | 305 |
| 2 | Z. Lewis | 3 | 1 | 298 |
| 3 | D. Vennari | 3 | 1 | 273 |
| 4 | F. Garcia | 3 | 1 | 272 |
| 5 | A. Keene | 3 | 1 | 262 |
| 6 | F. Heintz | 3 | 1 | 225 |
| 7 | M. McElwaine | 2 | 1 | 221 |
| 8 | S. Dyson | 3 | 220 | |
| 9 | D. Honeycutt | 3 | 211 | |
| 10 | A. Lauer | 2 | 1 | 205 |
| 11 | C. Harris | 3 | 196 | |
| 12 | J. Faggart | 2 | 195 | |
| 13 | C. Fern | 2 | 186 | |
| 14 | R. Gruendel | 2 | 184 | |
| 15 | W. Carver | 3 | 182 | |
| 16 | D. Jones | 3 | 181 | |
| T17 | A. Watkins | 2 | 1 | 175 |
| A. Hunter | 2 | 175 | ||
| 19 | K. Moffett | 2 | 173 | |
| 20 | H. Straughan | 2 | 171 | |
| T21 | B. Jones | 2 | 169 | |
| D. Barrett | 2 | 169 | ||
| 23 | S. Helfrich | 2 | 168 | |
| T24 | L. Meagher | 2 | 167 | |
| K. Demeny | 2 | 167 | ||
| 26 | J. Helmick | 2 | 158 | |
| 27 | A. Jolley | 2 | 157 | |
| 28 | Co. Grindstaff | 2 | 154 | |
| 29 | E. Molyneaux | 2 | 153 | |
| 30 | D. Helms | 2 | 152 | |
| 31 | D. Powell | 1 | 1 | 150 |
| 32 | J. Goff | 2 | 148 | |
| 33 | T. Hogeland | 2 | 143 | |
| 34 | B. Harris | 2 | 142 | |
| 35 | N. Nedvesky | 2 | 134 | |
| 36 | C. Goode | 2 | 132 | |
| T37 | D. Bornack | 1 | 1 | 125 |
| A. Cureton | 1 | 1 | 125 | |
| T39 | C. Martin | 2 | 124 | |
| M. Tobias | 2 | 124 | ||
| 41 | S. Balbin | 1 | 105 | |
| T42 | P. Miller | 1 | 1 | 100 |
| A. Beam | 1 | 100 | ||
| N. HUGHEY | 1 | 1 | 100 | |
| W. Runia | 1 | 100 | ||
| C. Lee | 1 | 100 | ||
| S. LETARTE | 1 | 1 | 100 | |
| B. GOODWIN | 1 | 1 | 100 | |
| D. NEWMAN | 1 | 1 | 100 | |
| 50 | T. Gerretty | 1 | 92 | |
| 51 | P. Cole | 1 | 90 | |
| 52 | D. Alvarado | 1 | 88 | |
| 53 | J. Gas | 1 | 80 | |
| T54 | J. FIELDS | 1 | 75 | |
| T. KENNEDY | 1 | 75 | ||
| S. Cannon | 1 | 75 | ||
| R. Crews | 1 | 75 | ||
| T58 | J. Dowdy | 1 | 73 | |
| M. Thornburg | 1 | 73 | ||
| K. Padilla | 1 | 73 | ||
| T61 | N. Peeples | 1 | 69 | |
| S. Turner | 1 | 69 | ||
| T63 | L. HEFNER | 1 | 55 | |
| Z. LAWING | 1 | 55 | ||
| A. FORD | 1 | 55 | ||
| E. CALDWELL | 1 | 55 | ||
| T67 | S. BROTHERTON | 1 | 50 | |
| K. STRICKLER | 1 | 50 | ||
| A. BLOOM | 1 | 50 | ||
| T70 | D. BOYCE | 1 | 48 | |
| J. SYLVAN | 1 | 48 | ||
| B. HALSLEY | 1 | 48 | ||
| J. PLOTT | 1 | 48 | ||
| T74 | D. PLANCHOCK | 1 | 46 | |
| K. MORTON | 1 | 46 | ||
| T. MONTEVERDI | 1 | 46 | ||
| M. KLYN | 1 | 46 | ||
| H. COGGINS | 1 | 46 | ||
| J. DAVIS | 1 | 46 | ||
| C. LANE | 1 | 46 | ||
| J. STEWART | 1 | 46 | ||
| T82 | S. PARDUE | 1 | 44 | |
| C. BRIGHTON | 1 | 44 | ||
| D. HAMPTON | 1 | 44 | ||
| T85 | C. TENCH | 1 | 42 | |
| A. CASASCO | 1 | 42 | ||
| A. CLARK | 1 | 42 | ||
| 88 | C. SEAMAN | 1 | 40 |
The 5 Pointz Golf Series officially teed off at River Oaks Golf Club, launching what promises to be one of the most exciting competitive formats on the BAG Tour schedule. Designed for grinders, closers, and those chasing glory, the 5 Pointz Series showcases four premier events where every shot matters and the stakes are higher than ever.
From the rolling fairways of Waynesville Inn & Country Club—our first Major of the season—to the breathtaking views of The Brights Creek Classic, and ultimately the regular season finale at Colonial Country Club, players will battle it out for a chance to etch their name into Tour history and claim their share of the exclusive Series bonus prize fund.
As the official streetwear partner of the BAG Tour, 5 Pointz brings bold energy, creative flair, and a championship mindset—fitting for a series built to test the game’s most consistent and clutch performers.
The journey has begun. The pressure is on.
| RANK | PLAYER | EVENTS | WINS | POINTS |
| 1 | Chris Johnson | 3 | 1 | 245 |
| T2 | Cory Lane | 3 | 235 | |
| Callaway Lane | 3 | 235 | ||
| T4 | Jake Faggart | 3 | 1 | 225 |
| Hunter Coggins | 2 | 1 | 225 | |
| Jordan Davis | 2 | 1 | 225 | |
| 7 | Chris Grindstaff | 3 | 217 | |
| 8 | Clint Harris | 3 | 216 | |
| 9 | Adam Jolley | 3 | 215 | |
| 10 | Fred Heintz | 3 | 213 | |
| T11 | Joseph Helmick | 2 | 1 | 198 |
| Daniel Barrett | 2 | 1 | 198 | |
| 13 | Levi Shelton | 2 | 1 | 196 |
| 14 | Dylan Jones | 3 | 195 | |
| 15 | Stone Dyson | 2 | 193 | |
| 16 | Andy Ledford | 2 | 1 | 190 |
| 17 | Nick Hinton | 2 | 1 | 188 |
| 18 | Andrew Keene | 3 | 184 | |
| 19 | Holden Straughan | 3 | 182 | |
| 20 | Dylan Hampton | 3 | 181 | |
| T21 | Scott Helfrich | 2 | 175 | |
| Colby Grindstaff | 2 | 175 | ||
| Troy Kennedy | 2 | 1 | 175 | |
| 24 | Mike Klyn | 2 | 173 | |
| T-25 | Dalton Thompson | 1 | 1 | 150 |
| Shane Thompson | 1 | 1 | 150 | |
| Mitchell Whitner | 1 | 1 | 150 | |
| Ben Schoenberg | 1 | 1 | 150 | |
| Cody Mincey | 1 | 1 | 150 | |
| Tom White | 1 | 1 | 150 | |
| Caleb Marsh | 2 | 150 | ||
| Dave Bornack | 2 | 1 | 148 | |
| T-33 | Drake Foster | 2 | 146 | |
| Hunter Parks | 2 | 146 | ||
| T-35 | Jon Wood | 2 | 138 | |
| Logan Hefner | 2 | 138 | ||
| Rob Gruendel | 2 | 138 | ||
| 38 | Aaron Jolley | 1 | 125 | |
| T-39 | Moses Alipate | 1 | 105 | |
| Patrick Poole | 1 | 105 | ||
| Cory Martin | 1 | 105 | ||
| 42 | Lou Meagher | 2 | 103 | |
| T-43 | Kayla Sciupider | 1 | 100 | |
| Andrew Watkins | 1 | 1 | 100 | |
| Daniel Honeycutt | 1 | 100 | ||
| Josh Dowdy | 1 | 100 | ||
| Noah Martin | 1 | 100 | ||
| Dominick Vennari | 1 | 1 | 100 | |
| Bill Layne | 1 | 1 | 100 | |
| Cam Layne | 1 | 1 | 100 | |
| Josh Griffith | 1 | 100 | ||
| Christian Fleetwood | 1 | 1 | 100 | |
| Tanner Herndon | 1 | 1 | 100 | |
| Aaron Johnson | 1 | 1 | 100 | |
| Aaron Black | 1 | 1 | 100 | |
| 56 | Kevin Demeny | 2 | 99 | |
| T-57 | Milas Trull | 1 | 98 | |
| Phil Turpin | 1 | 98 | ||
| T-59 | Derrick Stephens | 1 | 96 | |
| Cole Lamb | 1 | 96 | ||
| Robert Clay | 1 | 96 | ||
| 62 | Brian Harris | 1 | 95 | |
| T-63 | Scott Brotherton | 1 | 94 | |
| Zane Lewis | 2 | 94 | ||
| T-65 | Jacob Barfield | 1 | 92 | |
| Jesse Frazier | 1 | 92 | ||
| 67 | Aaron Johnson | 1 | 90 | |
| 68 | Wayne Carver | 2 | 84 | |
| T-69 | Gerald Henderson | 1 | 75 | |
| Jay Papas | 1 | 75 | ||
| Nick Hughey | 1 | 75 | ||
| BJ Humphries | 1 | 75 | ||
| Keelan Robertson | 1 | 75 | ||
| Bryan Snow | 1 | 75 | ||
| Austin Harris | 1 | 75 | ||
| Austin McNeill | 1 | 75 | ||
| T-77 | Kyle Shuffler | 1 | 55 | |
| David Helms | 1 | 55 | ||
| Collin Fern | 1 | 55 | ||
| Ryan Smith | 1 | 55 | ||
| Johnny Moffett | 1 | 55 | ||
| Austin Ford | 1 | 55 | ||
| Kyle Moffett | 1 | 55 | ||
| Michael Rodriguez | 1 | 55 | ||
| Brandon Casey | 1 | 55 | ||
| T-86 | Jerrell Fields | 1 | 50 | |
| Alex Hunter | 1 | 50 | ||
| Landon Schlabach | 1 | 50 | ||
| Leon Yoder | 1 | 50 | ||
| Caleb Tench | 1 | 50 | ||
| Eric Molyneaux | 1 | 50 | ||
| Corbin Bartruff | 1 | 50 | ||
| Dallas Honeyctt | 1 | 50 | ||
| Jim Goff | 1 | 50 | ||
| Bobby Dabbs | 1 | 50 | ||
| T-96 | Trevor Hogeland | 1 | 48 | |
| AJ Allmendinger | 1 | 48 | ||
| Chip Goode | 1 | 48 | ||
| Frank Garcia | 1 | 48 | ||
| Tracey Baker | 1 | 48 | ||
| Mike Thornburg | 1 | 48 | ||
| Zack Martin | 1 | 48 | ||
| Brandon Jones | 1 | 48 | ||
| T-104 | Chris Pieper | 1 | 46 | |
| Jarrod Conard | 1 | 46 | ||
| Austin Pieper | 1 | 46 | ||
| Drew Finney | 1 | 46 | ||
| Andres Casasco | 1 | 46 | ||
| Richard Fuller | 1 | 46 | ||
| T-110 | Phil Miller | 1 | 44 | |
| Zach Lawing | 1 | 44 | ||
| Ryan Litaker | 1 | 44 | ||
| T-113 | James McBride | 1 | 42 | |
| Chad Elliott | 1 | 42 | ||
| Dustin Kull | 1 | 42 | ||
| Will Dixon | 1 | 42 | ||
| Patrick Carter | 1 | 42 | ||
| T-118 | Johnny Walker | 1 | 40 | |
| Ty Boyd | 1 | 40 | ||
| Brandon Meadows | 1 | 40 | ||
| Chad Frye | 1 | 40 | ||
| Tanner Frye | 1 | 40 | ||
| T-123 | John Leak | 1 | 38 | |
| Trent Parker | 1 | 38 | ||
| Zake Masterson | 1 | 38 |
The DraftKings Sportsbook Series is a special 4-event stretch on the BAG Tour where talent, pressure, and opportunity collide. We teed off in style with the Concord Classic at Rocky River, and the leaderboard is already heating up — but the race is far from over.
With three more premier events still to come, players in all divisions have a shot at shaking up the standings and walking away with the ultimate bragging rights in this elite mini-series.
But it’s not just the players who can win…
Thanks to our partnership with DraftKings, both fans and competitors can join in the action by downloading the DraftKings and DraftKings Sportsbook apps and jumping into custom BAG Tour betting pools. Follow your favorite players, place your picks, and win big as the drama unfolds in real time — both on the course and on your screen.
Stay locked in. The next three events will define this season — and you won’t want to miss a single swing.
| RANK | PLAYER | EVENTS | WINS | POINTS |
| 1 | Dylan Jones | 3 | 2 | 346 |
| 2 | Stone Dyson | 3 | 1 | 286 |
| 3 | Joe Helmick | 3 | 1 | 276 |
| 4 | Collin Fern | 3 | 255 | |
| 5 | Andrew Watkins | 3 | 250 | |
| 6 | Kevin Demeny | 3 | 245 | |
| 7 | Jerell Fields | 3 | 238 | |
| 8 | Chris Grindstaff | 3 | 1 | 235 |
| 9 | Andrew Keene | 3 | 230 | |
| 10 | Eric Molyneaux | 3 | 230 | |
| 11 | Wayne Carver | 3 | 226 | |
| 12 | Bob Viglione | 2 | 1 | 217 |
| 13 | Jake Faggart | 3 | 201 | |
| T1 | Dominick Vennari | 2 | 1 | 196 |
| 4 | Dejuan Powell | 2 | 180 | |
| 5 | Troy Kennedy | 2 | 173 | |
| 6 | Mike Stearns | 2 | 155 | |
| 7 | Zane Lewis | 2 | 150 | |
| 9 | Zach Lawing | 2 | 146 | |
| 17 | Brandon Jones | 2 | 134 | |
| 18 | AJ Clark | 2 | 132 | |
| T20 | Jacob Shell | 1 | 1 | 125 |
| Brent Crews | 1 | 1 | 125 | |
| Wesley Shell | 1 | 1 | 125 | |
| Addison Beam | 1 | 1 | 125 | |
| 25 | Jake Faggart | 2 | 124 | |
| 26 | Brandon Halsley | 2 | 116 | |
| T27 | Dave Bornack | 1 | 100 | |
| Chip Goode | 1 | 100 | ||
| Caleb Marsh | 1 | 100 | ||
| Dallas Honeycutt | 1 | 100 | ||
| Bill Layne | 1 | 100 | ||
| T32 | Alex Hunter | 1 | 80 | |
| Scott Brotherton | 1 | 80 | ||
| Mike Klyn | 1 | 80 | ||
| Milas Trull | 1 | 80 | ||
| 36 | Jordan Cochrane | 1 | 75 | |
| T37 | Ryan Smith | 1 | 73 | |
| Ryan Petty | 1 | 73 | ||
| Fred Heintz | 1 | 73 | ||
| Bobby Dabbs | 1 | 73 | ||
| Brandon Casey | 1 | 73 | ||
| Jim Goff | 1 | 73 | ||
| T43 | Jon Best | 1 | 71 | |
| Jordan Davis | 1 | 71 | ||
| Dusty Kull | 1 | 71 | ||
| T46 | Hunter Coggins | 1 | 69 | |
| Daniel Dye | 1 | 69 | ||
| Mike Thornburg | 1 | 69 | ||
| T49 | Ryan Spadey | 1 | 67 | |
| Trey Brown | 1 | 67 | ||
| Daniel Barrett | 1 | 67 | ||
| T52 | Caleb Tench | 1 | 65 | |
| Frank Garcia | 1 | 65 | ||
| Daniel Wright | 1 | 65 | ||
| T55 | Chris Johnson | 1 | 63 | |
| Nick Nedvesky | 1 | 63 | ||
| Phil Miller | 1 | 63 | ||
| Lou Meagher | 1 | 63 | ||
| T59 | Holden Straughan | 1 | 61 | |
| Will Werner | 1 | 61 | ||
| Brian Harris | 1 | 61 | ||
| Chad Frye | 1 | 61 | ||
| David Goldmintz | 1 | 61 | ||
| T64 | Andres Casasco | 1 | 59 | |
| Daniel Jackson | 1 | 59 | ||
| Mark Lathan | 1 | 59 | ||
| DeAndre Stenson | 1 | 59 | ||
| T68 | Eli Garner | 1 | 57 | |
| Clint Harris | 1 | 57 | ||
| Will Dixon | 1 | 57 | ||
| Mike Meadows | 1 | 57 | ||
| T72 | Mark Lathan | 1 | 55 | |
| Adam Jolley | 1 | 55 | ||
| Quentin Caudle | 1 | 55 | ||
| 75 | Justin Wilson | 1 | 53 | |
| 76 | James McBride | 1 | 51 | |
| 77 | David Helms | 1 | 49 | |
| 78 | Dylan Hampton | 1 | 45 |
The Outerlinks Golf Series will round out the 4th Series of the Season. The last series to start, and the first series to finish. The Outerlinks Series kicked off August 4th at The Peninsula Club and will run until Sunday, September 28th where our Series Champ will be crowned at the beautiful Fripp Island Golf Club.
With three more premier events still to come, players in all divisions still have a great shot at shaking up the standings and walking away with the ultimate bragging rights in this elite mini-series.
The Series will continue action on Monday, August 18th at 2:00pm at Cowans Ford Country Club, followed the 2025 Mooresville Classic, one of the Tour’s longest running events at one of the best public tracks in the Country.
| RANK | PLAYER | STARTS | WINS | POINTS |
| 1 | Joe Helmick | 3 | 1 | 342 |
| 2 | Chris Grindstaff | 3 | 1 | 326 |
| 3 | Anthony Redden | 3 | 1 | 319 |
| 4 | Wayne Carver | 3 | 1 | 303 |
| 5 | Rob Gruendel | 2 | 2 | 300 |
| 6 | Andrew Keene | 3 | 297 | |
| 7 | Andres Casasco | 3 | 266 | |
| 8 | Alex Hunter | 3 | 264 | |
| 9 | Stone Dyson | 3 | 258 | |
| 10 | Levi Shelton | 2 | 1 | 250 |
| T11 | Fred Heintz | 2 | 1 | 240 |
| Brandon Halsley | 3 | 240 | ||
| 13 | Tyler Lowman | 2 | 219 | |
| 14 | Dylan Hampton | 3 | 215 | |
| 15 | Andrew Watkins | 2 | 205 | |
| 16 | Brian Harris | 2 | 200 | |
| 17 | Sean Hamacher | 2 | 199 | |
| 18 | Jim Goff | 2 | 198 | |
| 19 | Zach McKelvey | 2 | 196 | |
| T20 | Mike Klyn | 2 | 194 | |
| Lou Meagher | 2 | 194 | ||
| T22 | Bill Layne | 2 | 192 | |
| Eric Molyneaux | 2 | 192 | ||
| 24 | AJ Clark | 2 | 190 | |
| 25 | Scott Helfrich | 2 | 189 | |
| 26 | Clint Harris | 2 | 185 | |
| 27 | Bryan Goodwin | 2 | 184 | |
| T28 | Troy Kennedy | 2 | 182 | |
| Steve Letarte | 2 | 182 | ||
| 30 | Aaron Johnson | 2 | 180 | |
| 31 | Chad Frye | 2 | 178 | |
| T32 | Mike Tobias | 2 | 172 | |
| Jake Faggart | 2 | 172 | ||
| 34 | Dylan Jones | 2 | 168 | |
| 35 | Brandon Halsley | 2 | 160 | |
| 36 | Chris Johnson | 2 | 153 | |
| T37 | AJ Allmendinger | 1 | 1 | 150 |
| Daniel Wright | 1 | 1 | 150 | |
| Dave Bornack | 2 | 150 | ||
| Daniel Dye | 1 | 1 | 150 | |
| Trey Brown | 1 | 1 | 150 | |
| Dom Picirillio | 1 | 1 | 150 | |
| Tommy Padgett | 1 | 1 | 150 | |
| Justin Wiles | 1 | 1 | 150 | |
| Brain Peaco | 1 | 1 | 150 | |
| 46 | Tanner Herndon | 2 | 146 | |
| T47 | Brad Mundy | 1 | 125 | |
| Callaway Lane | 1 | 125 | ||
| Jacob Wilkes | 1 | 125 | ||
| Kayla Scuipider | 1 | 1 | 125 | |
| Addison Beam | 1 | 125 | ||
| Caleb Tench | 1 | 125 | ||
| Alex Miller | 1 | 125 | ||
| Timothy Lewis | 1 | 105 | ||
| Bob Viglione | 1 | 105 | ||
| Austin Lauer | 1 | 105 | ||
| Dejaun Powell | 1 | 105 | ||
| AJ Jackson | 1 | 105 | ||
| Dominick Vennari | 1 | 105 | ||
| T60 | Cory Martin | 1 | 100 | |
| Jake Faggart | 1 | 100 | ||
| Greg Fornelli | 1 | 100 | ||
| Jay Papas | 1 | 100 | ||
| T64 | Phil Miller | 1 | 98 | |
| Jerell Fields | 1 | 98 | ||
| Chris Grove | 1 | 98 | ||
| John Moheyer | 1 | 98 | ||
| Scott Brotherton | 1 | 98 | ||
| Jeff Mason | 1 | 98 | ||
| Wesley Shell | 1 | 98 | ||
| T71 | Todd Gilliland | 1 | 96 | |
| Eric Ziegler | 1 | 96 | ||
| John Leak | 1 | 96 | ||
| Zake Masterson | 1 | 96 | ||
| T75 | Gerald Henderson | 1 | 94 | |
| Frank Petry | 1 | 94 | ||
| Collin Fern | 1 | 94 | ||
| Drew Finney | 1 | 94 | ||
| Joe Crossen | 1 | 94 | ||
| Logan Little | 1 | 94 | ||
| T81 | Zane Lewis | 1 | 92 | |
| Bobby Dabbs | 1 | 92 | ||
| Daniel Barrett | 1 | 92 | ||
| Coston Fogleman | 1 | 92 | ||
| Michael King | 1 | 92 | ||
| Nick Savoie | 1 | 92 | ||
| Stephen Adams | 1 | 92 | ||
| T87 | Joe Hurn | 90 | ||
| Casey Schechter | 1 | 90 | ||
| Chris Opie | 1 | 90 | ||
| Tanner Frye | 1 | 90 | ||
| T91 | Jason McClean | 1 | 88 | |
| Zach Zarybnicky | 1 | 88 | ||
| 93 | Casey Brighton | 1 | 86 | |
| T94 | Kevin Demeny | 1 | 84 | |
| Mike Stearns | 1 | 84 | ||
| T96 | Clint Dempsey | 1 | 82 | |
| Cory Lane | 1 | 82 | ||
| Evan DeWulf | 1 | 82 | ||
| T99 | Kyle Moffett | 1 | 80 | |
| David Helms | 1 | 80 | ||
| Johnny Moffett | 1 | 80 | ||
| 102 | Brandon Carroll | 1 | 78 | |
| T103 | Mark Lathan | 1 | 76 | |
| Terrington Myles | 1 | 76 | ||
| T105 | Mike Meadows | 1 | 74 | |
| Frank Garcia | 1 | 74 | ||
| 107 | Drew Kirkey | 1 | 72 | |
| T108 | Luke Hood | 1 | 70 | |
| Colby Grindstaff | 1 | 70 | ||
| T110 | Brent Crews | 1 | 68 | |
| Brody Shuler | 1 | 68 | ||
| Porter Atkins | 1 | 68 | ||
| 113 | James McBride | 1 | 66 |